US Exchanges
Symbol | Name | Pit/Ele | Exchange Fees | NFA Fee | Exchange |
---|---|---|---|---|---|
10Y | Micro 10-Year Yield | Electronic | 0.30 USD | 0.02 USD | CBOT |
6A | Aussie Dollar | Electronic | 1.60 USD | 0.02 USD | CME |
6B | British Pound | Electronic | 1.60 USD | 0.02 USD | CME |
6C | Canadian Dollar | Electronic | 1.60 USD | 0.02 USD | CME |
6E | Euro FX | Electronic | 1.60 USD | 0.02 USD | CME |
6J | Japanese Yen | Electronic | 1.60 USD | 0.02 USD | CME |
6L | Brazilian Real | Electronic | 1.60 USD | 0.02 USD | CME |
6M | Mexican Peso | Electronic | 1.60 USD | 0.02 USD | CME |
6N | New Zealand Dollar | Electronic | 1.60 USD | 0.02 USD | CME |
6R | Russian Ruble | Electronic | 1.60 USD | 0.02 USD | CME |
6S | Swiss Franc | Electronic | 1.60 USD | 0.02 USD | CME |
6Z | South African Rand | Electronic | 1.60 USD | 0.02 USD | CME |
AJY | Australian Dollar/Japanese Yen | Electronic | 1.60 USD | 0.02 USD | CME |
AW | Bloomberg Commodity Index | Electronic | 0.07 USD | 0.02 USD | CBOT |
BIT | Nano Bitcoin | Electronic | 0.10 USD | 0.02 USD | Coinbase Derivatives |
BLK | Block Cheese Futures | Electronic | 0.00 | 0.02 USD | CME |
BTC | CME Bitcoin Futures | Electronic | 6.50 USD | 0.02 USD | CME |
BZ | Brent Last Day Financial | Electronic | 0.77 USD | 0.02 USD | NYMEX |
CB | Cash-Settled Butter | Electronic | 0.00 | 0.02 USD | CME |
CC-M | Cocoa | Electronic | 2.10 USD | 0.02 USD | ICEUS |
CC-M-S | Cocoa TAS | Electronic | 2.10 USD | 0.02 USD | ICEUS |
CLT | Crude Oil TAS | Electronic | 1.50 USD | 0.02 USD | NYMEX |
CSC | Cash-Settled Cheese | Electronic | 2.03 USD | 0.02 USD | CME |
CT-M | Cotton No.2 | Electronic | 2.10 USD | 0.02 USD | ICEUS |
CT-M-S | Cotton No. 2 TAS | Electronic | 2.00 USD | 0.02 USD | ICEUS |
DA | Class III Milk | Electronic | 2.10 USD | 0.02 USD | CME |
DK | Class IV Milk Fut | Electronic | 2.03 USD | 0.02 USD | CME |
DX-M | US Dollar Index | Electronic | 1.35 USD | 0.02 USD | ICEUS |
DY | Dry Whey | Electronic | 1.89 USD | 0.02 USD | CME |
E7 | E-Mini Euro FX | Electronic | 0.85 USD | 0.02 USD | CME |
EMD | E-Mini S&P MIDCAP 400 | Electronic | 1.38 USD | 0.02 USD | CME |
ES | E-Mini S&P 500 | Electronic | 1.38 USD | 0.02 USD | CME |
ET | Nano Ether | Electronic | 0.10 USD | 0.02 USD | Coinbase Derivatives |
ETH | CME Ether Futures | Electronic | 4.50 USD | 0.02 USD | CME |
F1U | 5-Year USD MAC Swap | Electronic | 0.56 USD | 0.02 USD | CBOT |
FNG | MICRO NYSE Fang+ Index | Electronic | 1.00 USD | 0.02 USD | ICEUSRP |
GCL | Crude Oil | Electronic | 1.50 USD | 0.02 USD | NYMEX |
GF | Feeder Cattle | Electronic | 2.10 USD | 0.02 USD | CME |
GGC | Gold | Electronic | 1.60 USD | 0.02 USD | COMEX |
GHG | Copper | Electronic | 1.60 USD | 0.02 USD | COMEX |
GHO | Heating Oil | Electronic | 1.50 USD | 0.02 USD | NYMEX |
GNG | HH Natural Gas | Electronic | 1.60 USD | 0.02 USD | NYMEX |
GPA | Palladium | Electronic | 1.60 USD | 0.02 USD | NYMEX |
GPL | Platinum | Electronic | 1.60 USD | 0.02 USD | NYMEX |
GRB | RBOB Gasoline | Electronic | 1.50 USD | 0.02 USD | NYMEX |
GSI | Silver | Electronic | 1.60 USD | 0.02 USD | COMEX |
HE | Lean Hogs | Electronic | 2.10 USD | 0.02 USD | CME |
HH | Natural Gas Last-day | Electronic | 1.60 USD | 0.02 USD | NYMEX |
HOT | Heating Oil TAS | Electronic | 1.50 USD | 0.02 USD | NYMEX |
J7 | E-mini Japanese Yen | Electronic | 0.85 USD | 0.02 USD | CME |
KC-M | Coffee | Electronic | 2.10 USD | 0.02 USD | ICEUS |
KC-M-S | Coffee "C" TAS | Electronic | 2.10 USD | 0.02 USD | ICEUS |
KE | KC Wheat | Electronic | 2.10 USD | 0.02 USD | CBOT |
KRW | Korean Won | Electronic | 1.60 USD | 0.02 USD | CME |
LBR | Lumber Futures | Electronic | 1.50 USD | 0.02 USD | CME |
LE | Live Cattle | Electronic | 2.10 USD | 0.02 USD | CME |
M2K | Micro E-mini Russell 2000 | Electronic | 0.35 USD | 0.02 USD | CME |
M6A | Micro AUD/USD | Electronic | 0.24 USD | 0.02 USD | CME |
M6B | Micro GBP/USD | Electronic | 0.24 USD | 0.02 USD | CME |
M6E | Micro EUR/USD | Electronic | 0.24 USD | 0.02 USD | CME |
MBT | CME Micro Bitcoin | Electronic | 2.50 USD | 0.02 USD | CME |
MCD | Micro CAD/USD | Electronic | 0.24 USD | 0.02 USD | CME |
MCL | Micro Crude Oil | Electronic | 0.50 USD | 0.02 USD | NYMEX |
MES | Micro E-mini S&P 500 | Electronic | 0.35 USD | 0.02 USD | CME |
MET | Micro Ether | Electronic | 0.20 USD | 0.02 USD | CME |
MFS | Mini MSCI EAFE Index | Electronic | 1.20 USD | 0.02 USD | ICEUS |
MGC | E-micro Gold | Electronic | 0.50 USD | 0.02 USD | COMEX |
MHG | Micro Copper | Electronic | 0.60 USD | 0.02 USD | NYMEX |
MIR | Micro INR/USD | Electronic | 0.16 USD | 0.02 USD | CME |
MME | MSCI Emerging Markets Index | Electronic | 1.20 USD | 0.02 USD | ICEUS |
MNG | Micro Henry Hub Natural Gas | Electronic | 0.60 USD | 0.02 USD | NYMEX |
MNQ | Micro E-mini Nasdaq-100 | Electronic | 0.35 USD | 0.02 USD | CME |
MSF | Micro CHF/USD | Electronic | 0.24 USD | 0.02 USD | CME |
MTN | Micro Ultra 10-Year U.S. Treasury Note | Electronic | 0.30 USD | 0.02 USD | CBOT |
MWE | Minneapolis Wheat | Electronic | 1.80 USD | 0.02 USD | MGE |
MWN | Micro Ultra U.S. Treasury Bond | Electronic | 0.30 USD | 0.02 USD | CBOT |
MYM | Micro E-mini Dow | Electronic | 0.35 USD | 0.02 USD | CBOT |
N1U | 10-Year USD MAC Swap Futures | Electronic | 0.56 USD | 0.02 USD | CBOT |
NF | Nonfat Dry Milk | Electronic | 1.89 USD | 0.02 USD | CME |
NGT | HH Natural Gas TAS | Electronic | 1.50 USD | 0.02 USD | NYMEX |
NIY | Nikkei 225/Yen | Electronic | 2.15 USD | 0.02 USD | CME |
NKD | Nikkei 225/USD | Electronic | 2.15 USD | 0.02 USD | CME |
NQ | E-Mini NASDAQ 100 | Electronic | 1.38 USD | 0.02 USD | CME |
OJ-M | Frozen OJ | Electronic | 2.10 USD | 0.02 USD | ICEUS |
OJ-M-S | FCOJ-A TAS | Electronic | 2.00 USD | 0.02 USD | ICEUS |
PJY | British Pound/Japanese Yen | Electronic | 1.60 USD | 0.02 USD | CME |
PRK | Pork Cutout Futures | Electronic | 2.10 USD | 0.02 USD | CME |
QC | miNY Copper | Electronic | 0.75 USD | 0.02 USD | COMEX |
QG | HH Natural Gas miNY | Electronic | 0.50 USD | 0.02 USD | NYMEX |
QI | miNY Silver | Electronic | 0.75 USD | 0.02 USD | COMEX |
QM | E-mini Crude Oil | Electronic | 1.20 USD | 0.02 USD | NYMEX |
QO | miNY Gold | Electronic | 0.75 USD | 0.02 USD | COMEX |
RBT | RBOB Gasoline TAS | Electronic | 1.50 USD | 0.02 USD | NYMEX |
RE | DJ Real Estate Futures | Electronic | 1.33 USD | 0.02 USD | CBOT |
RF | Euro/Swiss Franc | Electronic | 1.60 USD | 0.02 USD | CME |
RP | Euro/British Pound | Electronic | 1.60 USD | 0.02 USD | CME |
RTY | E-mini Russell 2000 Index | Electronic | 1.38 USD | 0.02 USD | CME |
RY | Euro/Japanese Yen | Electronic | 1.60 USD | 0.02 USD | CME |
S10Y | Small 10YR US Treasury Yield | Electronic | 0.22 USD | 0.02 USD | SMFE |
S2Y | Small 2YR US Treasury Yield | Electronic | 0.22 USD | 0.02 USD | SMFE |
S30Y | Small 30YR US Treasury Yield | Electronic | 0.22 USD | 0.02 USD | SMFE |
SB-M | Sugar No. 11 | Electronic | 2.10 USD | 0.02 USD | ICEUS |
SB-M-S | Sugar No. 11 TAS | Electronic | 2.10 USD | 0.02 USD | ICEUS |
SEK | Swedish Krona | Electronic | 1.60 USD | 0.02 USD | CME |
SIL | Micro Silver | Electronic | 1.00 USD | 0.02 USD | COMEX |
SIR | Indian Rupee/USD | Electronic | 1.60 USD | 0.02 USD | CME |
SR1 | One-Month SOFR Futures | Electronic | 1.25 USD | 0.02 USD | CME |
SR3 | Three-Month SOFR Futures | Electronic | 1.25 USD | 0.02 USD | CME |
TN | Ultra 10-Year Note | Electronic | 0.80 USD | 0.02 USD | CBOT |
UB | Ultra T-Bond | Electronic | 0.95 USD | 0.02 USD | CBOT |
VX | CBOE Volatility Index (VIX) | Electronic | 1.53 USD | 0.02 USD | CFE |
VXM | Mini Cboe Volatility Index Futures | Electronic | 0.23 USD | 0.02 USD | CFE |
VXT | Volatility Index TAS | Electronic | 1.48 USD | 0.02 USD | CFE |
XB | Mini Soybeans | Electronic | 1.03 USD | 0.02 USD | CBOT |
XC | Mini Corn | Electronic | 1.03 USD | 0.02 USD | CBOT |
XW | Mini Wheat | Electronic | 1.03 USD | 0.02 USD | CBOT |
YM | E-Mini Dow $5 | Electronic | 1.38 USD | 0.02 USD | CBOT |
Z3N | 3-Yr. T-Note | Electronic | 0.65 USD | 0.02 USD | CBOT |
ZB | 30 Yr US T-Bonds | Electronic | 0.87 USD | 0.02 USD | CBOT |
ZC | Corn | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZCT | CBOT Corn TAS | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZF | 5 Yr T-Note | Electronic | 0.65 USD | 0.02 USD | CBOT |
ZL | Soybean Oil | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZLT | CBOT Bean Oil TAS | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZM | Soymeal | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZMT | CBOT Soymeal TAS | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZN | 10 Yr US T-Note | Electronic | 0.80 USD | 0.02 USD | CBOT |
ZO | Oats | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZQ | 30 Day Fed Fund | Electronic | 0.96 USD | 0.02 USD | CBOT |
ZR | Rough Rice | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZS | Soybeans | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZST | CBOT Soybean TAS | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZT | 2 Yr US T-Note | Electronic | 0.65 USD | 0.02 USD | CBOT |
ZW | Wheat | Electronic | 2.10 USD | 0.02 USD | CBOT |
ZWT | CBOT Wheat TAS | Electronic | 2.10 USD | 0.02 USD | CBOT |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.