EUREX Exchanges
Symbol | Name | Pit/Ele | Exchange Fees | NFA Fee | Exchange |
---|---|---|---|---|---|
CONF | CONF Fut | Electronic | 0.30 CHF | 0.02 USD | EUREX |
FBTP | EURO BTP FUTURES | Electronic | 0.22 EUR | 0.02 USD | EUREX |
FBTS | Short-Term Euro-BTP Futures | Electronic | 0.25 EUR | 0.02 USD | EUREX |
FDAX | DAX | Electronic | 0.80 EUR | 0.02 USD | EUREX |
FDXM | Mini Dax | Electronic | 0.25 EUR | 0.02 USD | EUREX |
FDXS | Micro Dax | Electronic | 0.24 EUR | 0.02 USD | EUREX |
FESX | Euro STOXX 50 Index | Electronic | 0.35 EUR | 0.02 USD | EUREX |
FGBL | EuroBund | Electronic | 0.22 EUR | 0.02 USD | EUREX |
FGBM | EuroBobl | Electronic | 0.22 EUR | 0.02 USD | EUREX |
FGBS | Schatz | Electronic | 0.22 EUR | 0.02 USD | EUREX |
FGBX | Euro-Buxl | Electronic | 0.22 EUR | 0.02 USD | EUREX |
FOAT | EURO OAT FUTURE 8,5- 10,5 YEAR | Electronic | 0.20 EUR | 0.02 USD | EUREX |
FSTX | DJ STOXX 50 Index | Electronic | 0.35 EUR | 0.02 USD | EUREX |
FSXE | Micro-EURO STOXX 50 | Electronic | 0.08 EUR | 0.02 USD | EUREX |
FTDX | TECDAX | Electronic | 0.25 EUR | 0.02 USD | EUREX |
FVS | VSTOXX | Electronic | 0.20 EUR | 0.02 USD | EUREX |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.