1 to 40 contracts | 41 to 50 contracts | Over 50 contracts | |
---|---|---|---|
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial |
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial |
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial |
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
1 to 15 contracts | 16 to 30 contracts | over 30 contracts | |
---|---|---|---|
Micro S&P (MES) | 25% of initial | 50% of initial | 100% of initial |
Micro Nasdaq (MNQ) | 25% of initial | 50% of initial | 100% of initial |
Micro Dow (MYM) | 25% of initial | 50% of initial | 100% of initial |
Micro Russell (M2K) | 25% of initial | 50% of initial | 100% of initial |
1 to 10 contracts | 11 to 15 contracts | 15 to 20 contracts | Over 20 contracts | |
---|---|---|---|---|
Emini S&P (ES) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Nasdaq (NQ) | $1,000.00 | $1,250.00 | $3,000.00 | 100% of initial |
Emini Dow (YM) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Russell (RTY) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
1 to 5 contracts | 6 to 10 contracts | over 10 contracts | |
---|---|---|---|
Emini S&P (ES) | 25% of initial | 50% of initial | 100% of initial |
Emini Nasdaq (NQ) | 25% of initial | 50% of initial | 100% of initial |
Emini Dow (YM) | 25% of initial | 50% of initial | 100% of initial |
Emini Russell (RTY) | 25% of initial | 50% of initial | 100% of initial |
- Treasuries – 30yr Bond, 2yr-5yr-10yr Notes, Eurodollar
- Currencies – British Pound (6B), Japanese Yen (6J), Euro Currency (6E)
- Metals – Gold
- Grains – Corn, Soybean, Wheat, Soybean Meal, Soybean Oil
- Indices – FTSE 100, Mini-DAX
- Energies – Micro Crude Oil (MCL)
- 50% initial margin up to 20 contracts.
- Any customer with more than 20 contracts, all contracts will be margined at 100%.
- Energies – Crude Oil (GCL)
- 50% initial margin up to 10 contracts.
- Any customer with more than 10 contracts, all contracts will be margined at 100%.
- DAX
- 50% initial margin up to 5 contracts.
- Any customer with more than 5 contracts, all contracts will be margined at 100%.
- All other markets will be at 100% Exchange Initial Margin.
- At 3:30 pm CT, all margins will be at the 100% level. For all Crude Oil contracts, overnight margins will be at the 125% level.
Please be aware that your account must be at full required margin at the 3:30 pm CT or your account may be liquidated.
Notice: The following parameters are in effect for all Cryptocurrency contracts
- Authorization is required to trade Cryptocurrency products. Please call our Trade Desk who will request authorization from StoneX Financial Inc. – Gain Futures Division risk department.
- Day Trade Margins 7:00am CT – 4:00pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30pm CT – 7:00am CT – The customer must have 150% of the Exchange Initial Margin to carry the position overnight. If they do not, they will be required to offset the position.
- Weekend Margins on Friday’s 3:15pm Close – The customer must have 150% of the Exchange Initial margin to carry the position over the weekend. If they do not, they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Notice: The following Margin Requirements are in effect for NYSE FANG+ Index Futures
- Max Position Limit per account is 5 contracts, front-month only. All other expirations are prohibited from trading.
- Day Trade Margins 8:30am CT – 2:50pm CT – $1,000 per contract and is subject to change should the market dictate.
- Although the market closes at 5pm CT, volume is currently concentrated to the NYSE/NASDAQ trading hours. The customer must have 100% of the Exchange Initial Margin to carry the position past 2:50pm CT. If they do not, they will be required to offset the position.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Exchange
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Aussie Dollar | 6A | CME | USD 2200 | USD 2000 | USD 2200 |
Australian Dollar/Japanese Yen | AJY | CME | JPY 792000 | JPY 720000 | JPY 792000 |
Brazilian Real | 6L | CME | USD 1980 | USD 1800 | USD 1980 |
British Pound | 6B | CME | USD 3080 | USD 2800 | USD 1540 |
British Pound/Japanese Yen | PJY | CME | JPY 1056000 | JPY 960000 | JPY 1056000 |
Canadian Dollar | 6C | CME | USD 1518 | USD 1380 | USD 1518 |
E-Mini Euro FX | E7 | CME | USD 1458 | USD 1325 | USD 1458 |
E-mini Japanese Yen | J7 | CME | USD 2046 | USD 1860 | USD 2046 |
Euro FX | 6E | CME | USD 2915 | USD 2650 | USD 1457.5 |
Euro/British Pound | RP | CME | GBP 3080 | GBP 2800 | GBP 3080 |
Euro/Japanese Yen | RY | CME | JPY 605000 | JPY 550000 | JPY |
Euro/Swiss Franc | RF | CME | CHF 3520 | CHF 3200 | CHF 3250 |
Indian Rupee/USD | SIR | CME | USD 1485 | USD 1350 | USD 1540 |
Japanese Yen | 6J | CME | USD 4092 | USD 3720 | USD 2046 |
Korean Won | KRW | CME | USD 3630 | USD 3300 | USD 3080 |
Mexican Peso | 6M | CME | USD 1430 | USD 1300 | USD 1430 |
Micro AUD/USD | M6A | CME | USD 220 | USD 200 | USD 220 |
Micro CAD/USD | MCD | CME | USD 152 | USD 138 | USD 145 |
Micro CHF/USD | MSF | CME | USD 495 | USD 450 | USD 402 |
Micro EUR/USD | M6E | CME | USD 292 | USD 265 | USD 292 |
Micro GBP/USD | M6B | CME | USD 308 | USD 280 | USD 248 |
Micro INR/USD | MIR | CME | USD 297 | USD 270 | USD 308 |
New Zealand Dollar | 6N | CME | USD 1980 | USD 1800 | USD 1980 |
Russian Ruble | 6R | CME | USD 8800 | USD 8000 | USD 8800 |
South African Rand | 6Z | CME | USD 1980 | USD 1800 | USD 1980 |
Swedish Krona | SEK | CME | USD 7700 | USD 7000 | USD 7700 |
Swiss Franc | 6S | CME | USD 4950 | USD 4500 | USD 4950 |
US Dollar Index | DX-M | ICEUS | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | USD 7370 | USD 6700 | USD 9212.5 |
Crude Oil | GCL | NYMEX | USD 7700 | USD 7000 | USD 4730 |
Crude Oil TAS | CLT | NYMEX | USD 7700 | USD 7000 | USD |
E-mini Crude Oil | QM | NYMEX | USD 3850 | USD 3500 | USD 1925 |
Heating Oil | GHO | NYMEX | USD 12650 | USD 11500 | USD 21656 |
Heating Oil TAS | HOT | NYMEX | USD 12650 | USD 11500 | USD 14300 |
HH Natural Gas | GNG | NYMEX | USD 5500 | USD 5000 | USD |
HH Natural Gas miNY | QG | NYMEX | USD 1375 | USD 1250 | USD 1375 |
HH Natural Gas TAS | NGT | NYMEX | USD 5500 | USD 5000 | USD |
Micro Crude Oil | MCL | NYMEX | USD 770 | USD 700 | USD 385 |
Natural Gas Last-day | HH | NYMEX | USD 5500 | USD 5000 | USD |
RBOB Gasoline | GRB | NYMEX | USD 8470 | USD 7700 | USD 14781 |
RBOB Gasoline TAS | RBT | NYMEX | USD 8470 | USD 7700 | USD |
Small US Crude Oil | SMO | SMFE | USD 1584 | USD 1440 | USD 660 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
1 Mo. LIBOR | GLB | CME | USD 1238 | USD 1125 | USD 880 |
10 Yr US T-Note | ZN | CBOT | USD 2145 | USD 1950 | USD 1073 |
10-Year USD MAC Swap Futures | N1U | CBOT | USD 1620 | USD 1200 | USD 1620 |
2 Yr US T-Note | ZT | CBOT | USD 1155 | USD 1050 | USD 578 |
3 Month Eurodollar Fut | GE | CME | USD 935 | USD 850 | USD 412.5 |
30 Day Fed Fund | ZQ | CBOT | USD 1430 | USD 1300 | USD 1430 |
30 Yr US T-Bonds | ZB | CBOT | USD 4620 | USD 4200 | USD 2090 |
5 Yr T-Note | ZF | CBOT | USD 1430 | USD 1300 | USD 715 |
5-Year USD MAC Swap | F1U | CBOT | USD 1650 | USD 1500 | USD 1348 |
CONF Fut | CONF | EUREX | EUR 5705 | EUR 5705 | EUR 2708 |
EURO BTP FUTURES | FBTP | EUREX | EUR 6149 | EUR 6149 | EUR 3800 |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | EUR 5355 | EUR 5355 | EUR 5355 |
EuroBobl | FGBM | EUREX | EUR 3088 | EUR 3088 | EUR 3088 |
EuroBund | FGBL | EUREX | EUR 5782 | EUR 5782 | EUR 5782 |
Euro-Buxl | FGBX | EUREX | EUR 12909 | EUR 12909 | EUR 12909 |
Micro 10-Year Yield | 10Y | CBOT | USD 412 | USD 375 | USD 132 |
One-Month SOFR Futures | SR1 | CME | USD 1430 | USD 1300 | USD 715 |
Schatz | FGBS | EUREX | EUR 1098 | EUR 1098 | EUR 1098 |
Short-Term Euro-BTP Futures | FBTS | EUREX | USD 1718 | USD 1718 | USD 1597 |
Small 10YR US Treasury Yield | S10Y | SMFE | USD 330 | USD 300 | USD 300 |
Small 2YR US Treasury Yield | S2Y | SMFE | USD 220 | USD 200 | USD 66 |
Small 30YR US Treasury Yield | S30Y | SMFE | USD 303 | USD 275 | USD 335 |
Three-Month SOFR Futures | SR3 | CME | USD 935 | USD 850 | USD 825 |
Ultra 10-Year Note | TN | CBOT | USD 3025 | USD 2750 | USD 1513 |
Ultra T-Bond | UB | CBOT | USD 7150 | USD 6500 | USD 3575 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | USD 880 | USD 800 | USD 880 |
CBOT Bean Oil TAS | ZLT | CBOT | USD 2970 | USD 2700 | USD |
CBOT Corn TAS | ZCT | CBOT | USD 2475 | USD 2250 | USD 1237.5 |
CBOT Soybean TAS | ZST | CBOT | USD 3960 | USD 3600 | USD |
CBOT Soymeal TAS | ZMT | CBOT | USD 2750 | USD 2500 | USD |
CBOT Wheat TAS | ZWT | CBOT | USD 3630 | USD 3300 | USD 1815 |
Corn | ZC | CBOT | USD 2475 | USD 2250 | USD 1237.5 |
KC Wheat | KE | CBOT | USD 3740 | USD 3400 | USD 3740 |
Mini Corn | XC | CBOT | USD 495 | USD 450 | USD 495 |
Mini Soybeans | XB | CBOT | USD 792 | USD 720 | USD 396 |
Mini Wheat | XW | CBOT | USD 726 | USD 660 | USD 726 |
Minneapolis Wheat | MWE | MGE | USD 3300 | USD 3000 | USD 3300 |
Oats | ZO | CBOT | USD 2172 | USD 1975 | USD 2172 |
Rough Rice | ZR | CBOT | USD 1540 | USD 1400 | USD 1512 |
Soybean Oil | ZL | CBOT | USD 2970 | USD 2700 | USD 1485 |
Soybeans | ZS | CBOT | USD 3960 | USD 3600 | USD 1980 |
Soymeal | ZM | CBOT | USD 2750 | USD 2500 | USD 1375 |
Wheat | ZW | CBOT | USD 3630 | USD 3300 | USD 1815 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | CFE | USD 11660 | USD 10600 | USD 11660 |
CME Bitcoin Futures | BTC | CME | USD 30800 | USD 28000 | USD 30800 |
CME Ether Futures | ETH | CME | USD 25300 | USD 23000 | USD 25300 |
CME Micro Bitcoin | MBT | CME | USD 616 | USD 560 | USD 616 |
DAX | FDAX | EUREX | EUR 38227 | EUR 38227 | EUR 19113.5 |
DJ Real Estate Futures | RE | CBOT | USD 3520 | USD 3200 | USD 2970 |
DJ STOXX 50 Index | FSTX | EUREX | EUR 3366 | EUR 3366 | EUR 3314 |
E-Mini Dow $5 | YM | CBOT | USD 8250 | USD 7500 | USD 750 |
E-Mini NASDAQ 100 | NQ | CME | USD 17380 | USD 15800 | USD 1000 |
E-mini Russell 2000 Index | RTY | CME | USD 6380 | USD 5800 | USD 750 |
E-Mini S&P 500 | ES | CME | USD 11660 | USD 10600 | USD 750 |
E-Mini S&P MIDCAP 400 | EMD | CME | USD 14850 | USD 13500 | USD 14850 |
Euro STOXX 50 Index | FESX | EUREX | EUR 4006 | EUR 4006 | EUR 4006 |
MDAX | F2MX | EUREX | EUR 17947 | EUR 17947 | EUR 16576 |
Micro Dax | FDXS | EUREX | EUR 1529 | EUR 1529 | EUR 764.5 |
Micro E-mini Dow | MYM | CBOT | USD 825 | USD 750 | USD 75 |
Micro E-mini Nasdaq-100 | MNQ | CME | USD 1738 | USD 1580 | USD 100 |
Micro E-mini Russell 2000 | M2K | CME | USD 638 | USD 580 | USD 75 |
Micro E-mini S&P 500 | MES | CME | USD 1166 | USD 1060 | USD 75 |
Micro Ether | MET | CME | USD 51 | USD 46 | USD 51 |
MICRO NYSE Fang+ Index | FNG | ICEUSRP | USD 2064 | USD 1876 | USD 2064 |
Micro-EURO STOXX 50 | FSXE | EUREX | CHF 401 | CHF 401 | CHF 401 |
Mini Cboe Volatility Index Futures | VXM | CFE | USD 1166 | USD 1060 | USD 1166 |
Mini Dax | FDXM | EUREX | EUR 7645 | EUR 7645 | EUR 3822.5 |
Mini MSCI EAFE Index | MFS | ICEUS | USD 4129 | USD 3753 | USD 4129 |
MSCI Emerging Markets Index | MME | ICEUS | USD 2668 | USD 2425 | USD 2668 |
Nikkei 225/USD | NKD | CME | USD 7700 | USD 7000 | USD 3850 |
Nikkei 225/Yen | NIY | CME | JPY 770000 | JPY 700000 | JPY 770000 |
TECDAX | FTDX | EUREX | EUR 3564 | EUR 3564 | EUR 3515 |
Volatility Index TAS | VXT | CFE | USD 8800 | USD 8000 | USD 8800 |
VSTOXX | FVS | EUREX | EUR 884 | EUR 884 | EUR 884 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | USD 3135 | USD 2850 | USD 3135 |
Lean Hogs | HE | CME | USD 1925 | USD 1750 | USD 2090 |
Live Cattle | LE | CME | USD 1760 | USD 1600 | USD 1540 |
Pork Cutout Futures | PRK | CME | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Copper | GHG | COMEX | USD 6325 | USD 5750 | USD 6325 |
E-micro Gold | MGC | COMEX | USD 759 | USD 690 | USD 759 |
Gold | GGC | COMEX | USD 7590 | USD 6900 | USD 7590 |
Micro Copper | MHG | NYMEX | USD 605 | USD 550 | USD 605 |
Micro Silver | SIL | COMEX | USD 1870 | USD 1700 | USD 1870 |
miNY Copper | QC | COMEX | USD 3162 | USD 2875 | USD 3162 |
miNY Gold | QO | COMEX | USD 3795 | USD 3450 | USD 3795 |
miNY Silver | QI | COMEX | USD 4675 | USD 4250 | USD 4675 |
Palladium | GPA | NYMEX | USD 23100 | USD 21000 | USD 23100 |
Platinum | GPL | NYMEX | USD 3520 | USD 3200 | USD 3520 |
Silver | GSI | COMEX | USD 9350 | USD 8500 | USD 9350 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Cash-Settled Cheese | CSC | CME | USD 2530 | USD 2300 | USD 2530 |
Class III Milk | DA | CME | USD 1650 | USD 1500 | USD 1650 |
Class IV Milk Fut | DK | CME | USD 1650 | USD 1500 | USD 1650 |
Cocoa | CC-M | ICEUS | USD 1573 | USD 1430 | USD 2090 |
Cocoa TAS | CC-M-S | ICEUS | USD 2090 | USD 1900 | USD 2090 |
Coffee | KC-M | ICEUS | USD 9900 | USD 9000 | USD 9900 |
Coffee "C" TAS | KC-M-S | ICEUS | USD 9900 | USD 9000 | USD 9900 |
Cotton No. 2 TAS | CT-M-S | ICEUS | USD 2915 | USD 2650 | USD 2915 |
Cotton No.2 | CT-M | ICEUS | USD 4950 | USD 4500 | USD 4950 |
FCOJ-A TAS | OJ-M-S | ICEUS | USD 1191 | USD 1083 | USD 1191 |
Frozen OJ | OJ-M | ICEUS | USD 2970 | USD 2700 | USD 2970 |
Random Length Lumber | LBS | CME | USD 20500 | USD 18500 | USD 41000 |
Sugar No. 11 | SB-M | ICEUS | USD 1478 | USD 1344 | USD 1478 |
Sugar No. 11 TAS | SB-M-S | ICEUS | USD 1478 | USD 1344 | USD 1478 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Initial margin and day trade values are updated daily at 7:00 am CST.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Procedures
- In accordance with the Liquidation of Accounts and Payment of Deficit Balances section of your Commodity Customer Agreement with StoneX Financial Inc., StoneX Financial Inc. reserves the right to liquidate any commodity positions in your account at its SOLE AND ABSOLUTE DISCRETION without prior notice. Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions.
- Without limiting the foregoing, StoneX Financial Inc. generally liquidates open positions if the client’s Equity-to-Margin ratio (as defined below) drops below 5%, or the account Net Liquidating Value (NLV) drops below $500.00 (whichever comes first). For accounts with only micro e-mini futures positions, a liquidation may occur when the Net Liquidating Value (NLV) drops below $75.00. In such instances, your account may be locked, open positions may be liquidated, and if our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply. StoneX Financial Inc.’s current liquidation fee is $50.00 per contract.
- Your “Equity-to-Margin ratio” is calculated by dividing your NLV by Initial Margin (IM).
- Day-Trade margin parameters will be brought to full exchange Initial Margin requirements at 3:30 pm CT. For any customer that entered a position using day-trade margins and has not offset their position prior to 3:45 pm CT, the positions MAY be liquidated.