1 to 40 contracts | 41 to 50 contracts | Over 50 contracts | |
---|---|---|---|
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial |
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial |
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial |
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
1 to 15 contracts | 16 to 30 contracts | over 30 contracts | |
---|---|---|---|
Micro S&P (MES) | 25% of initial | 50% of initial | 100% of initial |
Micro Nasdaq (MNQ) | 25% of initial | 50% of initial | 100% of initial |
Micro Dow (MYM) | 25% of initial | 50% of initial | 100% of initial |
Micro Russell (M2K) | 25% of initial | 50% of initial | 100% of initial |
1 to 10 contracts | 11 to 15 contracts | 15 to 20 contracts | Over 20 contracts | |
---|---|---|---|---|
Emini S&P (ES) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Nasdaq (NQ) | $1,000.00 | $1,250.00 | $3,000.00 | 100% of initial |
Emini Dow (YM) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
Emini Russell (RTY) | $750.00 | $1,000.00 | $3,000.00 | 100% of initial |
1 to 5 contracts | 6 to 10 contracts | over 10 contracts | |
---|---|---|---|
Emini S&P (ES) | 25% of initial | 50% of initial | 100% of initial |
Emini Nasdaq (NQ) | 25% of initial | 50% of initial | 100% of initial |
Emini Dow (YM) | 25% of initial | 50% of initial | 100% of initial |
Emini Russell (RTY) | 25% of initial | 50% of initial | 100% of initial |
- Treasuries – 30yr Bond, 2yr-5yr-10yr Notes, Eurodollar
- Currencies – British Pound (6B), Japanese Yen (6J), Euro Currency (6E)
- Metals – Gold
- Grains – Corn, Soybean, Wheat, Soybean Meal, Soybean Oil
- Indices – FTSE 100, Mini-DAX
- Energies – Micro Crude Oil (MCL)
- 50% initial margin up to 20 contracts.
- Any customer with more than 20 contracts, all contracts will be margined at 100%.
- Energies – Crude Oil (GCL)
- 50% initial margin up to 10 contracts.
- Any customer with more than 10 contracts, all contracts will be margined at 100%.
- DAX
- 50% initial margin up to 5 contracts.
- Any customer with more than 5 contracts, all contracts will be margined at 100%.
- All other markets will be at 100% Exchange Initial Margin.
- At 3:30 pm CT, all margins will be at the 100% level. For all Crude Oil contracts, overnight margins will be at the 125% level.
Please be aware that your account must be at full required margin at the 3:30 pm CT or your account may be liquidated.
Notice: The following parameters are in effect for all Cryptocurrency contracts
- Authorization is required to trade Cryptocurrency products. Please call our Trade Desk who will request authorization from StoneX Financial Inc. – Gain Futures Division risk department.
- Day Trade Margins 7:00am CT – 4:00pm CT – 100% of Exchange Initial Margin
- Overnight Margins 3:30pm CT – 7:00am CT – The customer must have 150% of the Exchange Initial Margin to carry the position overnight. If they do not, they will be required to offset the position.
- Weekend Margins on Friday’s 3:15pm Close – The customer must have 150% of the Exchange Initial margin to carry the position over the weekend. If they do not, they will be required to offset the position.
NFA Investor Advisory—Futures on Virtual Currencies Including Bitcoin
Notice: The following Margin Requirements are in effect for NYSE FANG+ Index Futures
- Max Position Limit per account is 5 contracts, front-month only. All other expirations are prohibited from trading.
- Day Trade Margins 8:30am CT – 2:50pm CT – $1,000 per contract and is subject to change should the market dictate.
- Although the market closes at 5pm CT, volume is currently concentrated to the NYSE/NASDAQ trading hours. The customer must have 100% of the Exchange Initial Margin to carry the position past 2:50pm CT. If they do not, they will be required to offset the position.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Exchange
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Aussie Dollar | 6A | CME | USD 1705 | USD 1550 | USD 1705 |
Brazilian Real | 6L | CME | USD 1320 | USD 1200 | USD 1320 |
British Pound | 6B | CME | USD 2310 | USD 2100 | USD |
British Pound/Japanese Yen | PJY | CME | JPY 825000 | JPY 750000 | JPY 825000 |
Canadian Dollar | 6C | CME | USD 1210 | USD 1100 | USD 1210 |
E-Mini Euro FX | E7 | CME | USD 1320 | USD 1200 | USD 1320 |
E-mini Japanese Yen | J7 | CME | USD 1650 | USD 1500 | USD 1650 |
Euro FX | 6E | CME | USD 2640 | USD 2400 | USD 1320 |
Euro/British Pound | RP | CME | GBP 2200 | GBP 2000 | GBP 2200 |
Euro/Japanese Yen | RY | CME | JPY 605000 | JPY 550000 | JPY 605000 |
Euro/Swiss Franc | RF | CME | CHF 2860 | CHF 2600 | CHF 2860 |
Indian Rupee/USD | SIR | CME | USD 1320 | USD 1200 | USD 1320 |
Japanese Yen | 6J | CME | USD 3300 | USD 3000 | USD 1650 |
Korean Won | KRW | CME | USD 3630 | USD 3300 | USD 3630 |
Mexican Peso | 6M | CME | USD 1540 | USD 1400 | USD 1540 |
Micro AUD/USD | M6A | CME | USD 170 | USD 155 | USD 170 |
Micro CAD/USD | MCD | CME | USD 121 | USD 110 | USD 121 |
Micro CHF/USD | MSF | CME | USD 407 | USD 370 | USD 407 |
Micro EUR/USD | M6E | CME | USD 264 | USD 240 | USD 264 |
Micro GBP/USD | M6B | CME | USD 231 | USD 210 | USD 231 |
Micro INR/USD | MIR | CME | USD 264 | USD 240 | USD 264 |
New Zealand Dollar | 6N | CME | USD 1705 | USD 1550 | USD 1705 |
Russian Ruble | 6R | CME | USD 7920 | USD 7200 | USD 7920 |
South African Rand | 6Z | CME | USD 1760 | USD 1600 | USD 1760 |
Swedish Krona | SEK | CME | USD 6820 | USD 6200 | USD 6820 |
Swiss Franc | 6S | CME | USD 4070 | USD 3700 | USD 4070 |
US Dollar Index | DX-M | ICEUS | USD 2090 | USD 1900 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | USD 7260 | USD 6600 | USD 7260 |
Crude Oil | GCL | NYMEX | USD 7260 | USD 6600 | USD 3630 |
Crude Oil TAS | CLT | NYMEX | USD 7260 | USD 6600 | USD |
E-mini Crude Oil | QM | NYMEX | USD 3630 | USD 3300 | USD |
Heating Oil | GHO | NYMEX | USD 8580 | USD 7800 | USD 8580 |
Heating Oil TAS | HOT | NYMEX | USD 8580 | USD 7800 | USD 8580 |
HH Natural Gas | GNG | NYMEX | USD 6050 | USD 5500 | USD |
HH Natural Gas miNY | QG | NYMEX | USD 1512 | USD 1375 | USD |
HH Natural Gas TAS | NGT | NYMEX | USD 6050 | USD 5500 | USD |
ICE Brent Crude Futures | NSEA-M | ICEEU | USD 5995 | USD 5450 | USD 5995 |
ICE WTI Crude Futures | WTI-M | ICEEU | USD 7073 | USD 6430 | USD 7073 |
Micro Crude Oil | MCL | NYMEX | USD 726 | USD 660 | USD |
Natural Gas Last-day | HH | NYMEX | USD 6050 | USD 5500 | USD |
RBOB Gasoline | GRB | NYMEX | USD 8690 | USD 7900 | USD 8690 |
RBOB Gasoline TAS | RBT | NYMEX | USD 8690 | USD 7900 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
10 Yr US T-Note | ZN | CBOT | USD 2200 | USD 2000 | USD |
10-Year USD MAC Swap Futures | N1U | CBOT | USD 1620 | USD 1200 | USD |
2 Yr US T-Note | ZT | CBOT | USD 1320 | USD 1200 | USD 660 |
30 Day Fed Fund | ZQ | CBOT | USD 1595 | USD 1450 | USD 797.5 |
30 Yr US T-Bonds | ZB | CBOT | USD 4290 | USD 3900 | USD |
3-Yr. T-Note | Z3N | CBOT | USD 1760 | USD 1600 | USD |
5 Yr T-Note | ZF | CBOT | USD 1458 | USD 1325 | USD |
5-Year USD MAC Swap | F1U | CBOT | USD 1650 | USD 1500 | USD |
CONF Fut | CONF | EUREX | EUR 5705 | EUR 5705 | EUR |
EURO BTP FUTURES | FBTP | EUREX | EUR 6155 | EUR 6149 | EUR |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | EUR 5355 | EUR 5355 | EUR |
EuroBobl | FGBM | EUREX | EUR 3088 | EUR 3088 | EUR |
EuroBund | FGBL | EUREX | EUR 5782 | EUR 5782 | EUR |
Euro-Buxl | FGBX | EUREX | EUR 12909 | EUR 12909 | EUR |
Micro 10-Year Yield | 10Y | CBOT | USD 352 | USD 320 | USD 352 |
One-Month SOFR Futures | SR1 | CME | USD 1595 | USD 1450 | USD 1595 |
Schatz | FGBS | EUREX | EUR 1098 | EUR 1098 | EUR |
Short-Term Euro-BTP Futures | FBTS | EUREX | USD 1718 | USD 1718 | USD |
Small 10YR US Treasury Yield | S10Y | SMFE | USD 330 | USD 300 | USD |
Small 2YR US Treasury Yield | S2Y | SMFE | USD 220 | USD 200 | USD |
Small 30YR US Treasury Yield | S30Y | SMFE | USD 303 | USD 275 | USD |
Three-Month SOFR Futures | SR3 | CME | USD 935 | USD 850 | USD 935 |
Ultra 10-Year Note | TN | CBOT | USD 3080 | USD 2800 | USD |
Ultra T-Bond | UB | CBOT | USD 6600 | USD 6000 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | USD 880 | USD 800 | USD |
CBOT Bean Oil TAS | ZLT | CBOT | USD 3025 | USD 2750 | USD |
CBOT Corn TAS | ZCT | CBOT | USD 2420 | USD 2200 | USD 2420 |
CBOT Soybean TAS | ZST | CBOT | USD 4070 | USD 3700 | USD |
CBOT Soymeal TAS | ZMT | CBOT | USD 2970 | USD 2700 | USD |
CBOT Wheat TAS | ZWT | CBOT | USD 3630 | USD 3300 | USD |
Corn | ZC | CBOT | USD 2420 | USD 2200 | USD 1210 |
Corn | EMA | EURCMD | EUR 1525 | EUR 1525 | EUR 1525 |
European Durum Wheat Futures | EDW | EURCMD | EUR 5000 | EUR 5000 | EUR |
KC Wheat | KE | CBOT | USD 3740 | USD 3400 | USD |
Milling Wheat | EBM | EURCMD | EUR 1408 | EUR 1408 | EUR |
Mini Corn | XC | CBOT | USD 484 | USD 440 | USD 484 |
Mini Soybeans | XB | CBOT | USD 814 | USD 740 | USD 814 |
Mini Wheat | XW | CBOT | USD 726 | USD 660 | USD |
Minneapolis Wheat | MWE | MGE | USD 3300 | USD 3000 | USD |
Oats | ZO | CBOT | USD 1980 | USD 1800 | USD 1980 |
Rapeseed (EUR) | ECO | EURCMD | EUR 2780 | EUR 2780 | EUR 2780 |
Rough Rice | ZR | CBOT | USD 1848 | USD 1680 | USD 1848 |
Soybean Oil | ZL | CBOT | USD 3025 | USD 2750 | USD 1512.5 |
Soybeans | ZS | CBOT | USD 4070 | USD 3700 | USD 2035 |
Soymeal | ZM | CBOT | USD 2970 | USD 2700 | USD 1485 |
UK Feed Wheat | WHT | ICEEUAP | GBP 4111 | GBP 3737 | GBP |
Wheat | ZW | CBOT | USD 3630 | USD 3300 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CAC 40 Index | FCE | EUREID | EUR 5500 | EUR 5500 | EUR 2750 |
CBOE Volatility Index (VIX) | VX | CFE | USD 7194 | USD 6540 | USD |
CME Bitcoin Futures | BTC | CME | USD 41800 | USD 38000 | USD |
CME Ether Futures | ETH | CME | USD 28380 | USD 25800 | USD |
CME Micro Bitcoin | MBT | CME | USD 836 | USD 760 | USD |
DAX | FDAX | EUREX | EUR 38227 | EUR 38227 | EUR 9556 |
DJ Real Estate Futures | RE | CBOT | USD 2310 | USD 2100 | USD |
DJ STOXX 50 Index | FSTX | EUREX | EUR 3366 | EUR 3366 | EUR 3314 |
E-Mini Dow $5 | YM | CBOT | USD 8800 | USD 8000 | USD 750 |
E-Mini NASDAQ 100 | NQ | CME | USD 18480 | USD 16800 | USD 1000 |
E-mini Russell 2000 Index | RTY | CME | USD 6820 | USD 6200 | USD 750 |
E-Mini S&P 500 | ES | CME | USD 12320 | USD 11200 | USD 750 |
E-Mini S&P MIDCAP 400 | EMD | CME | USD 15840 | USD 14400 | USD 15840 |
Euro STOXX 50 Index | FESX | EUREX | EUR 4006 | EUR 4006 | EUR 4006 |
Micro Dax | FDXS | EUREX | EUR 1529 | EUR 1529 | EUR 1529 |
Micro E-mini Dow | MYM | CBOT | USD 880 | USD 800 | USD 75 |
Micro E-mini Nasdaq-100 | MNQ | CME | USD 1848 | USD 1680 | USD 75 |
Micro E-mini Russell 2000 | M2K | CME | USD 682 | USD 620 | USD 75 |
Micro E-mini S&P 500 | MES | CME | USD 1232 | USD 1120 | USD 75 |
Micro Ether | MET | CME | USD 57 | USD 52 | USD |
MICRO NYSE Fang+ Index | FNG | ICEUSRP | USD 2064 | USD 1876 | USD 2064 |
Micro-EURO STOXX 50 | FSXE | EUREX | CHF 401 | CHF 401 | CHF 401 |
Mini Cboe Volatility Index Futures | VXM | CFE | USD 719 | USD 654 | USD |
Mini Dax | FDXM | EUREX | EUR 7645 | EUR 7645 | EUR 3822.5 |
Mini MSCI EAFE Index | MFS | ICEUS | USD 4129 | USD 3753 | USD 4129 |
MSCI Emerging Markets Index | MME | ICEUS | USD 2668 | USD 2425 | USD 2668 |
Nano Bitcoin | BIT | Coinbase Derivatives | USD 88 | USD 80 | USD 88 |
Nano Ether | ET | Coinbase Derivatives | USD 68.2 | USD 62 | USD 68.2 |
Nikkei 225/USD | NKD | CME | USD 6820 | USD 6200 | USD |
Nikkei 225/Yen | NIY | CME | JPY 682000 | JPY 620000 | JPY |
TECDAX | FTDX | EUREX | EUR 3564 | EUR 3564 | EUR 3515 |
Volatility Index TAS | VXT | CFE | USD 8800 | USD 8000 | USD 8800 |
VSTOXX | FVS | EUREX | EUR 884 | EUR 884 | EUR 884 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | USD 3465 | USD 3150 | USD 3465 |
Lean Hogs | HE | CME | USD 1650 | USD 1500 | USD 1650 |
Live Cattle | LE | CME | USD 2035 | USD 1850 | USD 2035 |
Pork Cutout Futures | PRK | CME | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Copper | GHG | COMEX | USD 5500 | USD 5000 | USD 5500 |
E-micro Gold | MGC | COMEX | USD 858 | USD 780 | USD 858 |
Gold | GGC | COMEX | USD 8580 | USD 7800 | USD 4290 |
Micro Copper | MHG | NYMEX | USD 605 | USD 550 | USD 605 |
Micro Silver | SIL | COMEX | USD 1760 | USD 1600 | USD 1760 |
miNY Copper | QC | COMEX | USD 2750 | USD 2500 | USD |
miNY Gold | QO | COMEX | USD 4290 | USD 3900 | USD 4290 |
miNY Silver | QI | COMEX | USD 4400 | USD 4000 | USD |
Palladium | GPA | NYMEX | USD 14850 | USD 13500 | USD 14850 |
Platinum | GPL | NYMEX | USD 2750 | USD 2500 | USD 2750 |
Silver | GSI | COMEX | USD 8800 | USD 8000 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Block Cheese Futures | BLK | CME | USD 1430 | USD 1300 | USD 1430 |
Cash-Settled Butter | CB | CME | USD 2090 | USD 1900 | USD 2090 |
Cash-Settled Cheese | CSC | CME | USD 2310 | USD 2100 | USD 2310 |
Class III Milk | DA | CME | USD 1650 | USD 1500 | USD 1650 |
Class IV Milk Fut | DK | CME | USD 1485 | USD 1350 | USD 1485 |
Cocoa | CC-M | ICEUS | USD 1573 | USD 1430 | USD |
Cocoa TAS | CC-M-S | ICEUS | USD 2090 | USD 1900 | USD |
Coffee | KC-M | ICEUS | USD 9900 | USD 9000 | USD |
Coffee "C" TAS | KC-M-S | ICEUS | USD 9900 | USD 9000 | USD |
Cotton No. 2 TAS | CT-M-S | ICEUS | USD 2915 | USD 2650 | USD |
Cotton No.2 | CT-M | ICEUS | USD 4950 | USD 4500 | USD 4950 |
Dry Whey | DY | CME | USD 1650 | USD 1500 | USD 1650 |
European Liquid Milk | FALM | EEX | EUR 5000 | EUR 5000 | EUR |
FCOJ-A TAS | OJ-M-S | ICEUS | USD 1191 | USD 1083 | USD |
Frozen OJ | OJ-M | ICEUS | USD 2970 | USD 2700 | USD |
Global Anhydrous Milk Fat Futures | AMF | SGEX | USD 5000 | USD 5000 | USD |
Global Butter Futures | BTR | SGEX | USD 5000 | USD 5000 | USD |
London Cocoa | COA | ICEEUAP | GBP 1210 | GBP 1100 | GBP |
Lumber Futures | LBR | CME | USD 1100 | USD 1000 | USD 1100 |
Nonfat Dry Milk | NF | CME | USD 2310 | USD 2100 | USD 2310 |
Robusta Coffee | RC | ICEEUAP | USD 957 | USD 870 | USD |
Sugar No. 11 | SB-M | ICEUS | USD 1478 | USD 1344 | USD |
Sugar No. 11 TAS | SB-M-S | ICEUS | USD 1478 | USD 1344 | USD |
White Sugar | WSG | ICEEUAP | USD 2037 | USD 1852 | USD |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Initial margin and day trade values are updated daily at 7:00 am CST.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.
- Liquidation Procedures
- In accordance with the Liquidation of Accounts and Payment of Deficit Balances section of your Commodity Customer Agreement with StoneX Financial Inc., StoneX Financial Inc. reserves the right to liquidate any commodity positions in your account at its SOLE AND ABSOLUTE DISCRETION without prior notice. Clients are responsible for monitoring their positions and are financially responsible for any losses generated by open positions.
- Without limiting the foregoing, StoneX Financial Inc. generally liquidates open positions if the client’s Equity-to-Margin ratio (as defined below) drops below 5%, or the account Net Liquidating Value (NLV) drops below $500.00 (whichever comes first). For accounts with only micro e-mini futures positions, a liquidation may occur when the Net Liquidating Value (NLV) drops below $75.00. In such instances, your account may be locked, open positions may be liquidated, and if our risk management staff liquidates your position due to inaction on your part, a liquidation fee will apply. StoneX Financial Inc.’s current liquidation fee is $50.00 per contract.
- Your “Equity-to-Margin ratio” is calculated by dividing your NLV by Initial Margin (IM).
- Day-Trade margin parameters will be brought to full exchange Initial Margin requirements at 3:30 pm CT. For any customer that entered a position using day-trade margins and has not offset their position prior to 3:45 pm CT, the positions MAY be liquidated.