MICRO CONTRACTS – 7:45 AM CT – 3:30 PM CT | |||||||
---|---|---|---|---|---|---|---|
1 to 40 contracts | 41 to 50 contracts Over | Over 50 contracts | |||||
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial | ||||
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial | ||||
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial | ||||
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
MICRO CONTRACTS – OVERNIGHT (AFTER 3:30 PM CT) | |||||
---|---|---|---|---|---|
1 to 40 contracts | 41 to 50 contracts Over | Over 50 contracts | |||
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial | ||
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial | ||
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial | ||
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Exchange
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Aussie Dollar | 6A | CME | USD 1595 | USD 1450 | USD 1595 |
Brazilian Real | 6L | CME | USD 1210 | USD 1100 | USD 1210 |
British Pound | 6B | CME | USD 2090 | USD 1900 | USD 1045 |
British Pound/Japanese Yen | PJY | CME | JPY 880000 | JPY 800000 | JPY 880000 |
Canadian Dollar | 6C | CME | USD 1100 | USD 1000 | USD 1100 |
E-Mini Euro FX | E7 | CME | USD 1155 | USD 1050 | USD 1155 |
E-mini Japanese Yen | J7 | CME | USD 1760 | USD 1600 | USD 1760 |
Euro FX | 6E | CME | USD 2310 | USD 2100 | USD 1155 |
Euro/British Pound | RP | CME | GBP 1870 | GBP 1700 | GBP 1870 |
Euro/Japanese Yen | RY | CME | JPY 605000 | JPY 550000 | JPY 605000 |
Euro/Swiss Franc | RF | CME | CHF 2860 | CHF 2600 | CHF 2860 |
Indian Rupee/USD | SIR | CME | USD 880 | USD 800 | USD 880 |
Japanese Yen | 6J | CME | USD 3520 | USD 3200 | USD 1760 |
Korean Won | KRW | CME | USD 4180 | USD 3800 | USD 4180 |
Mexican Peso | 6M | CME | USD 1760 | USD 1600 | USD 1760 |
Micro AUD/USD | M6A | CME | USD 160 | USD 145 | USD 160 |
Micro CAD/USD | MCD | CME | USD 110 | USD 100 | USD 110 |
Micro CHF/USD | MSF | CME | USD 407 | USD 370 | USD 407 |
Micro EUR/USD | M6E | CME | USD 231 | USD 210 | USD 231 |
Micro GBP/USD | M6B | CME | USD 209 | USD 190 | USD 209 |
Micro INR/USD | MIR | CME | USD 176 | USD 160 | USD 176 |
New Zealand Dollar | 6N | CME | USD 1540 | USD 1400 | USD 1540 |
Russian Ruble | 6R | CME | USD 6820 | USD 6200 | USD 6820 |
South African Rand | 6Z | CME | USD 1540 | USD 1400 | USD 1540 |
Swedish Krona | SEK | CME | USD 7040 | USD 6400 | USD 7040 |
Swiss Franc | 6S | CME | USD 4070 | USD 3700 | USD 4070 |
US Dollar Index | DX-M | ICEUS | USD 2090 | USD 1900 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Brent Last Day Financial | BZ | NYMEX | USD 7260 | USD 6600 | USD 7260 |
Crude Oil | GCL | NYMEX | USD 7260 | USD 6600 | USD 3630 |
Crude Oil TAS | CLT | NYMEX | USD 7260 | USD 6600 | USD 7260 |
E-mini Crude Oil | QM | NYMEX | USD 3630 | USD 3300 | USD 1815 |
Heating Oil | GHO | NYMEX | USD 6820 | USD 6200 | USD 6820 |
Heating Oil TAS | HOT | NYMEX | USD 6820 | USD 6200 | USD 6820 |
HH Natural Gas | GNG | NYMEX | USD 6050 | USD 5500 | USD 6050 |
HH Natural Gas miNY | QG | NYMEX | USD 1512 | USD 1375 | USD 1512 |
HH Natural Gas TAS | NGT | NYMEX | USD 6050 | USD 5500 | USD 6050 |
Micro Crude Oil | MCL | NYMEX | USD 726 | USD 660 | USD 363 |
Micro Henry Hub Natural Gas | MNG | NYMEX | USD 605 | USD 550 | USD 605 |
Natural Gas Last-day | HH | NYMEX | USD 6050 | USD 5500 | USD 6050 |
RBOB Gasoline | GRB | NYMEX | USD 8690 | USD 7900 | USD 8690 |
RBOB Gasoline TAS | RBT | NYMEX | USD 8690 | USD 7900 | USD 8690 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
10 Yr US T-Note | ZN | CBOT | USD 2200 | USD 2000 | USD 1100 |
10-Year USD MAC Swap Futures | N1U | CBOT | USD 1620 | USD 1200 | USD |
2 Yr US T-Note | ZT | CBOT | USD 1265 | USD 1150 | USD 632.5 |
30 Day Fed Fund | ZQ | CBOT | USD 1622 | USD 1475 | USD 811 |
30 Yr US T-Bonds | ZB | CBOT | USD 4070 | USD 3700 | USD 2035 |
3-Yr. T-Note | Z3N | CBOT | USD 1870 | USD 1700 | USD 1870 |
5 Yr T-Note | ZF | CBOT | USD 1430 | USD 1300 | USD 715 |
5-Year USD MAC Swap | F1U | CBOT | USD 1650 | USD 1500 | USD |
CONF Fut | CONF | EUREX | EUR 3043 | EUR 3043 | EUR |
EURO BTP FUTURES | FBTP | EUREX | EUR 3595 | EUR 3595 | EUR |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | EUREX | EUR 3118 | EUR 3118 | EUR |
EuroBobl | FGBM | EUREX | EUR 1594 | EUR 1594 | EUR |
EuroBund | FGBL | EUREX | EUR 3199 | EUR 3199 | EUR |
Euro-Buxl | FGBX | EUREX | EUR 7388 | EUR 7388 | EUR |
Micro 10-Year Yield | 10Y | CBOT | USD 352 | USD 320 | USD 352 |
Micro Ultra 10-Year U.S. Treasury Note | MTN | CBOT | USD 286 | USD 260 | USD 286 |
Micro Ultra U.S. Treasury Bond | MWN | CBOT | USD 605 | USD 550 | USD 605 |
One-Month SOFR Futures | SR1 | CME | USD 1622 | USD 1475 | USD 1622 |
Schatz | FGBS | EUREX | EUR 787 | EUR 787 | EUR |
Short-Term Euro-BTP Futures | FBTS | EUREX | EUR 975 | EUR 975 | EUR |
Small 10YR US Treasury Yield | S10Y | SMFE | USD 385 | USD 350 | USD 385 |
Small 2YR US Treasury Yield | S2Y | SMFE | USD 676 | USD 615 | USD 676 |
Small 30YR US Treasury Yield | S30Y | SMFE | USD 253 | USD 230 | USD 253 |
Three-Month SOFR Futures | SR3 | CME | USD 880 | USD 800 | USD 880 |
Ultra 10-Year Note | TN | CBOT | USD 2860 | USD 2600 | USD 2860 |
Ultra T-Bond | UB | CBOT | USD 6050 | USD 5500 | USD 6050 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Bloomberg Commodity Index | AW | CBOT | USD 880 | USD 800 | USD |
CBOT Bean Oil TAS | ZLT | CBOT | USD 1760 | USD 1600 | USD |
CBOT Corn TAS | ZCT | CBOT | USD 1210 | USD 1100 | USD 1210 |
CBOT Soybean TAS | ZST | CBOT | USD 2310 | USD 2100 | USD |
CBOT Soymeal TAS | ZMT | CBOT | USD 2090 | USD 1900 | USD |
CBOT Wheat TAS | ZWT | CBOT | USD 1980 | USD 1800 | USD |
Corn | ZC | CBOT | USD 1320 | USD 1200 | USD 660 |
KC Wheat | KE | CBOT | USD 2090 | USD 1900 | USD |
Mini Corn | XC | CBOT | USD 264 | USD 240 | USD 264 |
Mini Soybeans | XB | CBOT | USD 484 | USD 440 | USD 484 |
Mini Wheat | XW | CBOT | USD 418 | USD 380 | USD |
Minneapolis Wheat | MWE | MGE | USD 2090 | USD 1900 | USD |
Oats | ZO | CBOT | USD 1540 | USD 1400 | USD 1540 |
Rough Rice | ZR | CBOT | USD 1732 | USD 1575 | USD 1732 |
Soybean Oil | ZL | CBOT | USD 1870 | USD 1700 | USD 935 |
Soybeans | ZS | CBOT | USD 2420 | USD 2200 | USD 1210 |
Soymeal | ZM | CBOT | USD 2200 | USD 2000 | USD 1100 |
Wheat | ZW | CBOT | USD 2090 | USD 1900 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | CFE | USD 7403 | USD 6730 | USD |
CME Bitcoin Futures | BTC | CME | USD 86944 | USD 79040 | USD |
CME Ether Futures | ETH | CME | USD 39039 | USD 35490 | USD |
CME Micro Bitcoin | MBT | CME | USD 1738 | USD 1580 | USD |
DAX | FDAX | EUREX | EUR 30994 | EUR 30994 | EUR |
DJ Real Estate Futures | RE | CBOT | USD 2310 | USD 2100 | USD |
DJ STOXX 50 Index | FSTX | EUREX | EUR 2729 | EUR 2729 | EUR 3314 |
E-Mini Dow $5 | YM | CBOT | USD 10780 | USD 9800 | USD 750 |
E-Mini NASDAQ 100 | NQ | CME | USD 23100 | USD 21000 | USD 1000 |
E-mini Russell 2000 Index | RTY | CME | USD 7920 | USD 7200 | USD 750 |
E-Mini S&P 500 | ES | CME | USD 15180 | USD 13800 | USD 750 |
E-Mini S&P MIDCAP 400 | EMD | CME | USD 19250 | USD 17500 | USD 15840 |
Euro STOXX 50 Index | FESX | EUREX | EUR 3189 | EUR 3189 | EUR 4006 |
Micro Dax | FDXS | EUREX | EUR 1240 | EUR 1240 | EUR 1529 |
Micro E-mini Dow | MYM | CBOT | USD 1078 | USD 980 | USD 75 |
Micro E-mini Nasdaq-100 | MNQ | CME | USD 2310 | USD 2100 | USD 75 |
Micro E-mini Russell 2000 | M2K | CME | USD 792 | USD 720 | USD 75 |
Micro E-mini S&P 500 | MES | CME | USD 1518 | USD 1380 | USD 75 |
Micro Ether | MET | CME | USD 77 | USD 70 | USD |
MICRO NYSE Fang+ Index | FNG | ICEUSRP | USD 2064 | USD 1876 | USD 2064 |
Micro-EURO STOXX 50 | FSXE | EUREX | EUR 319 | EUR 319 | EUR 401 |
Mini Cboe Volatility Index Futures | VXM | CFE | USD 740 | USD 673 | USD |
Mini Dax | FDXM | EUREX | EUR 6199 | EUR 6199 | EUR 3822.5 |
Mini MSCI EAFE Index | MFS | ICEUS | USD 4129 | USD 3753 | USD 4129 |
MSCI Emerging Markets Index | MME | ICEUS | USD 2668 | USD 2425 | USD 2668 |
Nano Bitcoin | BIT | Coinbase Derivatives | USD 88 | USD 80 | USD 88 |
Nano Ether | ET | Coinbase Derivatives | USD 68.2 | USD 62 | USD 68.2 |
Nikkei 225/USD | NKD | CME | USD 13200 | USD 12000 | USD |
Nikkei 225/Yen | NIY | CME | JPY 1320000 | JPY 1200000 | JPY |
TECDAX | FTDX | EUREX | EUR 2481 | EUR 2481 | EUR 3515 |
Volatility Index TAS | VXT | CFE | USD 8800 | USD 8000 | USD 8800 |
VSTOXX | FVS | EUREX | EUR 469 | EUR 469 | EUR 884 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | USD 4538 | USD 4125 | USD 4538 |
Lean Hogs | HE | CME | USD 1650 | USD 1500 | USD 1650 |
Live Cattle | LE | CME | USD 2695 | USD 2450 | USD 2695 |
Pork Cutout Futures | PRK | CME | USD 2090 | USD 1900 | USD 2090 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Copper | GHG | COMEX | USD 6050 | USD 5500 | USD 6050 |
E-micro Gold | MGC | COMEX | USD 1155 | USD 1050 | USD 1155 |
Gold | GGC | COMEX | USD 11550 | USD 10500 | USD 5775 |
Micro Copper | MHG | NYMEX | USD 605 | USD 550 | USD 605 |
Micro Silver | SIL | COMEX | USD 2310 | USD 2100 | USD 2310 |
miNY Copper | QC | COMEX | USD 3025 | USD 2750 | USD |
miNY Gold | QO | COMEX | USD 5775 | USD 5250 | USD 5775 |
miNY Silver | QI | COMEX | USD 5775 | USD 5250 | USD |
Palladium | GPA | NYMEX | USD 11550 | USD 10500 | USD 11550 |
Platinum | GPL | NYMEX | USD 3080 | USD 2800 | USD 3080 |
Silver | GSI | COMEX | USD 11550 | USD 10500 | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Block Cheese Futures | BLK | CME | USD 1430 | USD 1300 | USD 1430 |
Cash-Settled Butter | CB | CME | USD 1870 | USD 1700 | USD 1870 |
Cash-Settled Cheese | CSC | CME | USD 2090 | USD 1900 | USD 2090 |
Class III Milk | DA | CME | USD 1760 | USD 1600 | USD 1760 |
Class IV Milk Fut | DK | CME | USD 1485 | USD 1350 | USD 1485 |
Cocoa | CC-M | ICEUS | USD 1573 | USD 1430 | USD |
Cocoa TAS | CC-M-S | ICEUS | USD 2090 | USD 1900 | USD |
Coffee | KC-M | ICEUS | USD 9900 | USD 9000 | USD |
Coffee "C" TAS | KC-M-S | ICEUS | USD 9900 | USD 9000 | USD |
Cotton No. 2 TAS | CT-M-S | ICEUS | USD 2915 | USD 2650 | USD |
Cotton No.2 | CT-M | ICEUS | USD 4950 | USD 4500 | USD 4950 |
Dry Whey | DY | CME | USD 1540 | USD 1400 | USD 1540 |
FCOJ-A TAS | OJ-M-S | ICEUS | USD 1191 | USD 1083 | USD |
Frozen OJ | OJ-M | ICEUS | USD 2970 | USD 2700 | USD |
Lumber Futures | LBR | CME | USD 990 | USD 900 | USD 990 |
Nonfat Dry Milk | NF | CME | USD 2090 | USD 1900 | USD 2090 |
Sugar No. 11 | SB-M | ICEUS | USD 2218 | USD 2016 | USD |
Sugar No. 11 TAS | SB-M-S | ICEUS | USD 1478 | USD 1344 | USD |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.