MICRO CONTRACTS – 7:45 AM CT – 3:30 PM CT | |||||||
---|---|---|---|---|---|---|---|
1 to 40 contracts | 41 to 50 contracts Over | Over 50 contracts | |||||
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial | ||||
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial | ||||
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial | ||||
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
MICRO CONTRACTS – OVERNIGHT (AFTER 3:30 PM CT) | |||||
---|---|---|---|---|---|
1 to 40 contracts | 41 to 50 contracts Over | Over 50 contracts | |||
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial | ||
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial | ||
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial | ||
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Exchange
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
AD Opt. | OAUDE | CME | USD 1 | USD 1 | USD 1 |
AD Week 1 (Friday) Opt. | OAUD1 | CME | USD 1 | USD 1 | USD 1 |
AD Week 1 (Monday) Opt | OMA1 | CME | USD 0 | USD | USD 0 |
AD Week 1 (Wednesday) Opt | OWA1 | CME | USD 1 | USD 1 | USD 1 |
AD Week 2 (Friday) Opt. | OAUD2 | CME | USD 1 | USD 1 | USD 1 |
AD Week 2 (Monday) Opt | OMA2 | CME | USD 0 | USD | USD 0 |
AD Week 2 (Wednesday) Opt | OWA2 | CME | USD 1 | USD 1 | USD 1 |
AD Week 3 (Friday) Opt. | OAUD3 | CME | USD 1 | USD 1 | USD 1 |
AD Week 3 (Monday) Opt | OMA3 | CME | USD 0 | USD | USD 0 |
AD Week 3 (Wednesday) Opt | OWA3 | CME | USD 1 | USD 1 | USD 1 |
AD Week 4 (Friday) Opt. | OAUD4 | CME | USD 1 | USD 1 | USD 1 |
AD Week 4 (Monday) Opt | OMA4 | CME | USD 0 | USD | USD 0 |
AD Week 4 (Wednesday) Opt | OWA4 | CME | USD 1 | USD 1 | USD 1 |
AD Week 5 (Friday) Opt. | OAUD5 | CME | USD 1 | USD 1 | USD 1 |
AD Week 5 (Monday) Opt | OMA5 | CME | USD 0 | USD | USD 0 |
AD Week 5 (Wednesday) Opt | OWA5 | CME | USD 1 | USD 1 | USD 1 |
BP Opt. | OGBPE | CME | USD 0 | USD | USD 1 |
BP Week 1 (Friday) Opt. | OGBP1 | CME | USD 1 | USD 1 | USD 1 |
BP Week 1 (Monday) Opt | OMB1 | CME | USD 1 | USD 1 | USD 1 |
BP Week 1 (Wednesday) Opt | OWG1 | CME | USD 0 | USD | USD 1 |
BP Week 2 (Friday) Opt. | OGBP2 | CME | USD 1 | USD 1 | USD 1 |
BP Week 2 (Monday) Opt | OMB2 | CME | USD 1 | USD 1 | USD 1 |
BP Week 2 (Wednesday) Opt | OWG2 | CME | USD 0 | USD | USD 1 |
BP Week 3 (Friday) Opt. | OGBP3 | CME | USD 0 | USD | USD 1 |
BP Week 3 (Monday) Opt | OMB3 | CME | USD 1 | USD 1 | USD 1 |
BP Week 3 (Wednesday) Opt | OWG3 | CME | USD 0 | USD | USD 1 |
BP Week 4 (Friday) Opt. | OGBP4 | CME | USD 1 | USD 1 | USD 1 |
BP Week 4 (Monday) Opt | OMB4 | CME | USD 1 | USD 1 | USD 1 |
BP Week 4 (Wednesday) Opt | OWG4 | CME | USD 0 | USD | USD 1 |
BP Week 5 (Friday) Opt. | OGBP5 | CME | USD 1 | USD 1 | USD 1 |
BP Week 5 (Monday) Opt | OMB5 | CME | USD 1 | USD 1 | USD 1 |
BP Week 5 (Wednesday) Opt | OWG5 | CME | USD 0 | USD | USD 1 |
CD Opt. | OCADE | CME | USD 1 | USD 1 | USD 1 |
CD Week 1 (Friday) Opt. | OCAD1 | CME | USD 1 | USD 1 | USD 1 |
CD Week 1 (Monday) Opt | OMD1 | CME | USD 1 | USD 1 | USD 1 |
CD Week 1 (Wednesday) Opt | OWD1 | CME | USD 1 | USD 1 | USD 1 |
CD Week 2 (Friday) Opt. | OCAD2 | CME | USD 1 | USD 1 | USD 1 |
CD Week 2 (Monday) Opt | OMD2 | CME | USD 1 | USD 1 | USD 1 |
CD Week 2 (Wednesday) Opt | OWD2 | CME | USD 1 | USD 1 | USD 1 |
CD Week 3 (Friday) Opt. | OCAD3 | CME | USD 1 | USD 1 | USD 1 |
CD Week 3 (Monday) Opt | OMD3 | CME | USD 1 | USD 1 | USD 1 |
CD Week 3 (Wednesday) Opt | OWD3 | CME | USD 1 | USD 1 | USD 1 |
CD Week 4 (Friday) Opt. | OCAD4 | CME | USD 1 | USD 1 | USD 1 |
CD Week 4 (Monday) Opt | OMD4 | CME | USD 1 | USD 1 | USD 1 |
CD Week 4 (Wednesday) Opt | OWD4 | CME | USD 1 | USD 1 | USD 1 |
CD Week 5 (Friday) Opt. | OCAD5 | CME | USD 1 | USD 1 | USD 1 |
CD Week 5 (Monday) Opt | OMD5 | CME | USD 1 | USD 1 | USD 1 |
CD Week 5 (Wednesday) Opt | OWD5 | CME | USD 1 | USD 1 | USD 1 |
DX Opt. | ODX-M | ICEUS | USD 2090 | USD 1900 | USD 1 |
EC Opt. | OEURE | CME | USD 1 | USD 1 | USD 1 |
EC Week 1 (Friday) Opt. | OEUR1 | CME | USD 1 | USD 1 | USD 1 |
EC Week 1 (Monday) Opt | OMO1 | CME | USD 1 | USD 1 | USD 1 |
EC Week 1 (Wednesday) Opt | OWE1 | CME | USD 1 | USD 1 | USD 1 |
EC Week 2 (Friday) Opt. | OEUR2 | CME | USD 1 | USD 1 | USD 1 |
EC Week 2 (Monday) Opt | OMO2 | CME | USD 1 | USD 1 | USD 1 |
EC Week 2 (Wednesday) Opt | OWE2 | CME | USD 1 | USD 1 | USD 1 |
EC Week 3 (Friday) Opt. | OEUR3 | CME | USD 1 | USD 1 | USD 1 |
EC Week 3 (Monday) Opt | OMO3 | CME | USD 1 | USD 1 | USD 1 |
EC Week 3 (Wednesday) Opt | OWE3 | CME | USD 1 | USD 1 | USD 1 |
EC Week 4 (Friday) Opt. | OEUR4 | CME | USD 1 | USD 1 | USD 1 |
EC Week 4 (Monday) Opt | OMO4 | CME | USD 1 | USD 1 | USD 1 |
EC Week 4 (Wednesday) Opt | OWE4 | CME | USD 1 | USD 1 | USD 1 |
EC Week 5 (Friday) Opt. | OEUR5 | CME | USD 1 | USD 1 | USD 1 |
EC Week 5 (Monday) Opt | OMO5 | CME | USD 1 | USD 1 | USD 1 |
EC Week 5 (Wednesday) Opt | OWE5 | CME | USD 1 | USD 1 | USD 1 |
JY Opt. | OJPYE | CME | USD 1 | USD 1 | USD 1 |
JY Week 1 (Friday) Opt. | OJPY1 | CME | USD 1 | USD 1 | USD 1 |
JY Week 1 (Monday) Opt | OMJ1 | CME | USD 1 | USD 1 | USD 1 |
JY Week 1 (Wednesday) Opt | OWJ1 | CME | USD 1 | USD 1 | USD 1 |
JY Week 2 (Friday) Opt. | OJPY2 | CME | USD 1 | USD 1 | USD 1 |
JY Week 2 (Monday) Opt | OMJ2 | CME | USD 1 | USD 1 | USD 1 |
JY Week 2 (Wednesday) Opt | OWJ2 | CME | USD 1 | USD 1 | USD 1 |
JY Week 3 (Friday) Opt. | OJPY3 | CME | USD 1 | USD 1 | USD 1 |
JY Week 3 (Monday) Opt | OMJ3 | CME | USD 1 | USD 1 | USD 1 |
JY Week 3 (Wednesday) Opt | OWJ3 | CME | USD 1 | USD 1 | USD 1 |
JY Week 4 (Friday) Opt. | OJPY4 | CME | USD 1 | USD 1 | USD 1 |
JY Week 4 (Monday) Opt | OMJ4 | CME | USD 1 | USD 1 | USD 1 |
JY Week 4 (Wednesday) Opt | OWJ4 | CME | USD 1 | USD 1 | USD 1 |
JY Week 5 (Friday) Opt. | OJPY5 | CME | USD 1 | USD 1 | USD 1 |
JY Week 5 (Monday) Opt | OMJ5 | CME | USD 1 | USD 1 | USD 1 |
JY Week 5 (Wednesday) Opt | OWJ5 | CME | USD 1 | USD 1 | USD 1 |
SF Opt. | OCHFE | CME | USD 1 | USD 1 | USD 1 |
SF Week 1 (Friday) Opt. | OCHF1 | CME | USD 1 | USD 1 | USD 1 |
SF Week 2 (Friday) Opt. | OCHF2 | CME | USD 1 | USD 1 | USD 1 |
SF Week 3 (Friday) Opt. | OCHF3 | CME | USD 1 | USD 1 | USD 1 |
SF Week 4 (Friday) Opt. | OCHF4 | CME | USD 1 | USD 1 | USD 1 |
SF Week 5 (Friday) Opt. | OCHF5 | CME | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Crude Oil Opt. | OCL | NYMEX | USD 13200 | USD 12000 | USD 1 |
Crude Oil Week 1 (Monday) Opt. | OML1 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 1 (Wed.) Opt. | OWL1 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 1 Opt. | OCL1 | NYMEX | USD 1 | USD 1 | USD 1 |
Crude Oil Week 2 (Monday) Opt. | OML2 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 2 (Wed.) Opt. | OWL2 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 2 Opt. | OCL2 | NYMEX | USD 1 | USD 1 | USD 1 |
Crude Oil Week 3 (Monday) Opt. | OML3 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 3 (Wed.) Opt. | OWL3 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 3 Opt. | OCL3 | NYMEX | USD 1 | USD 1 | USD 1 |
Crude Oil Week 4 (Monday) Opt. | OML4 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 4 (Wed.) Opt. | OWL4 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 4 Opt. | OCL4 | NYMEX | USD 1 | USD 1 | USD 1 |
Crude Oil Week 5 (Monday) Opt. | OML5 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 5 (Wed.) Opt. | OWL5 | NYMEX | USD 0 | USD | USD |
Crude Oil Week 5 Opt. | OCL5 | NYMEX | USD 1 | USD 1 | USD 1 |
Heating Oil Opt. | OHO | NYMEX | USD 18700 | USD 17000 | USD 1 |
Micro Crude Oil Opt. | OMCO | NYMEX | USD 1 | USD 1 | USD 1 |
Micro Crude Oil Week 1 Opt. | OMW1 | NYMEX | USD 1 | USD 1 | USD 1 |
Micro Crude Oil Week 2 Opt. | OMW2 | NYMEX | USD 1 | USD 1 | USD 1 |
Micro Crude Oil Week 3 Opt. | OMW3 | NYMEX | USD 1 | USD 1 | USD 1 |
Micro Crude Oil Week 4 Opt. | OMW4 | NYMEX | USD 1 | USD 1 | USD 1 |
Micro Crude Oil Week 5 Opt. | OMW5 | NYMEX | USD 1 | USD 1 | USD 1 |
Natural Gas Opt. (American) | ONG | NYMEX | USD 5445 | USD 4950 | USD 1 |
Natural Gas Opt. (European) | ONGE | NYMEX | USD 1 | USD 1 | USD 1 |
RBOB Gasoline Opt. | ORB | NYMEX | USD 13200 | USD 12000 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Corn Opt. | OZC | CBOT | USD 0 | USD | USD 1 |
Corn Short Dated Opt. | OZCD | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 1 Opt. | OZC1 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 2 Opt. | OZC2 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 3 Opt. | OZC3 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 4 Opt. | OZC4 | CBOT | USD 1 | USD 1 | USD 1 |
Corn Week 5 Opt. | OZC5 | CBOT | USD 1 | USD 1 | USD 1 |
KC Wheat Opt. | OKE | CBOT | USD 7260 | USD 6600 | USD 1 |
KC Wheat Week 1 Opt. | OOE1 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 2 Opt. | OOE2 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 3 Opt. | OOE3 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 4 Opt. | OOE4 | CBOT | USD 0 | USD | USD 0 |
KC Wheat Week 5 Opt. | OOE5 | CBOT | USD 0 | USD | USD 0 |
Minneapolis Wheat Opt. | OMW | MGE | USD 1560 | USD 1200 | USD 1 |
Oat Opt. | OZO | CBOT | USD 2640 | USD 2400 | USD 1 |
Soybean Meal Opt. | OZM | CBOT | USD 2860 | USD 2600 | USD 1 |
Soybean Oil Opt. | OZL | CBOT | USD 3080 | USD 2800 | USD 1 |
Soybean Opt. | OZS | CBOT | USD 4620 | USD 4200 | USD 1 |
Soybean Short Dated Opt. | OZSD | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 1 Opt. | OZS1 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 2 Opt. | OZS2 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 3 Opt. | OZS3 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 4 Opt. | OZS4 | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Week 5 Opt. | OZS5 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Opt. | OZW | CBOT | USD 7370 | USD 6700 | USD 1 |
Wheat Short Dated Opt. | OZWD | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 1 Opt. | OZW1 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 2 Opt. | OZW2 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 3 Opt. | OZW3 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 4 Opt. | OZW4 | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Week 5 Opt. | OZW5 | CBOT | USD 1 | USD 1 | USD 1 |
ZC New Crop Week 1 Opt. | OCN1 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 2 Opt. | OCN2 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 3 Opt. | OCN3 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 4 Opt. | OCN4 | CBOT | USD 0 | USD | USD 0 |
ZC New Crop Week 5 Opt. | OCN5 | CBOT | USD 0 | USD | USD 0 |
ZL Week 1 (Friday) Opt. | OZL1 | CBOT | USD 0 | USD | USD |
ZL Week 2 (Friday) Opt. | OZL2 | CBOT | USD 0 | USD | USD |
ZL Week 3 (Friday) Opt. | OZL3 | CBOT | USD 0 | USD | USD |
ZL Week 4 (Friday) Opt. | OZL4 | CBOT | USD 0 | USD | USD |
ZL Week 5 (Friday) Opt.Oil | OZL5 | CBOT | USD 0 | USD | USD |
ZS New Crop Week 1 Opt. | OSN1 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 2 Opt. | OSN2 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 3 Opt. | OSN3 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 4 Opt. | OSN4 | CBOT | USD 0 | USD | USD 0 |
ZS New Crop Week 5 Opt. | OSN5 | CBOT | USD 0 | USD | USD 0 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Feeder Cattle Opt. | OGF | CME | USD 2723 | USD 2475 | USD 1 |
Lean Hog Opt. | OHE | CME | USD 2090 | USD 1900 | USD 1 |
Live Cattle Opt. | OLE | CME | USD 1540 | USD 1400 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Copper Opt. | OHG | COMEX | USD 0 | USD | USD 0 |
Copper Week 1 (Friday) Opt. | OH1E | COMEX | USD 0 | USD | USD 0 |
Copper Week 2 (Friday) Opt. | OH2E | COMEX | USD 0 | USD | USD 0 |
Copper Week 3 (Friday) Opt. | OH3E | COMEX | USD 0 | USD | USD 0 |
Copper Week 4 (Friday) Opt. | OH4E | COMEX | USD 0 | USD | USD 0 |
Copper Week 5 (Friday) Opt. | OH5E | COMEX | USD 0 | USD | USD 0 |
Gold Opt. | OGC | COMEX | USD 7920 | USD 7200 | USD 1 |
Gold Week 1 (Friday) Opt. | OGC1 | COMEX | USD 1 | USD 1 | USD 1 |
Gold Week 1 (Monday) Opt. | OG1M | COMEX | USD 0 | USD | USD 0 |
Gold Week 1 (Thursday) Opt. | OG1R | COMEX | USD 0 | USD | USD 0 |
Gold Week 1 (Tuesday) Opt. | OG1T | COMEX | USD 0 | USD | USD 0 |
Gold Week 1 (Wed.) Opt. | OG1W | COMEX | USD 0 | USD | USD 0 |
Gold Week 2 (Friday) Opt. | OGC2 | COMEX | USD 1 | USD 1 | USD 1 |
Gold Week 2 (Monday) Opt. | OG2M | COMEX | USD 0 | USD | USD 0 |
Gold Week 2 (Thursday) Opt. | OG2R | COMEX | USD 0 | USD | USD 0 |
Gold Week 2 (Tuesday) Opt. | OG2T | COMEX | USD 0 | USD | USD 0 |
Gold Week 2 (Wed.) Opt. | OG2W | COMEX | USD 0 | USD | USD 0 |
Gold Week 3 (Friday) Opt. | OGC3 | COMEX | USD 1 | USD 1 | USD 1 |
Gold Week 3 (Monday) Opt. | OG3M | COMEX | USD 0 | USD | USD 0 |
Gold Week 3 (Thursday) Opt. | OG3R | COMEX | USD 0 | USD | USD 0 |
Gold Week 3 (Tuesday) Opt. | OG3T | COMEX | USD 0 | USD | USD 0 |
Gold Week 3 (Wed.) Opt. | OG3W | COMEX | USD 0 | USD | USD 0 |
Gold Week 4 (Friday) Opt. | OGC4 | COMEX | USD 1 | USD 1 | USD 1 |
Gold Week 4 (Monday) Opt. | OG4M | COMEX | USD 0 | USD | USD 0 |
Gold Week 4 (Thursday) Opt. | OG4R | COMEX | USD 0 | USD | USD 0 |
Gold Week 4 (Tuesday) Opt. | OG4T | COMEX | USD 0 | USD | USD 0 |
Gold Week 4 (Wed.) Opt. | OG4W | COMEX | USD 0 | USD | USD 0 |
Gold Week 5 (Friday) Opt. | OGC5 | COMEX | USD 1 | USD 1 | USD 1 |
Gold Week 5 (Monday) Opt. | OG5M | COMEX | USD 0 | USD | USD 0 |
Gold Week 5 (Thursday) Opt. | OG5R | COMEX | USD 0 | USD | USD 0 |
Gold Week 5 (Tuesday) Opt. | OG5T | COMEX | USD 0 | USD | USD 0 |
Gold Week 5 (Wed.) Opt. | OG5W | COMEX | USD 0 | USD | USD 0 |
Platinum Opt. | OPO | NYMEX | USD 0 | USD | USD 0 |
SI Week 1 (Wednesday) Opt. | OW1S | CME | USD 0 | USD | USD 0 |
SI Week 3 (Monday) Opt. | OM3S | COMEX | USD 0 | USD | USD 1 |
SI Week 3 (Wed.) Opt. | OW3S | COMEX | USD 0 | USD | USD |
SI Week 4 (Monday) Opt. | OM4S | COMEX | USD 0 | USD | USD 0 |
SI Week 5 (Monday) Opt. | OM5S | COMEX | USD 0 | USD | USD |
SI Week 5 (Wednesday) Opt. | OW5S | COMEX | USD 0 | USD | USD 0 |
Silver Opt. | OSI | COMEX | USD 0 | USD | USD 0 |
Silver Week 1 (Friday) Opt. | OSO1 | COMEX | USD 0 | USD | USD 1 |
Silver Week 1 (Monday) Opt. | OM1S | COMEX | USD 0 | USD | USD 0 |
Silver Week 1 (Thursday) Opt. | OR1S | COMEX | USD 0 | USD | USD 0 |
Silver Week 1 (Tuesday) Opt. | OS1T | COMEX | USD 0 | USD | USD 0 |
Silver Week 2 (Friday) Opt. | OSO2 | COMEX | USD 1 | USD 1 | USD 1 |
Silver Week 2 (Monday) Opt. | OM2S | COMEX | USD 0 | USD | USD 0 |
Silver Week 2 (Thursday) Opt. | OR2S | COMEX | USD 0 | USD | USD 0 |
Silver Week 2 (Tuesday) Opt. | OS2T | COMEX | USD 0 | USD | USD 0 |
Silver Week 2 (Wednesday) Opt. | OW2S | COMEX | USD 0 | USD | USD 0 |
Silver Week 3 (Friday) Opt. | OSO3 | COMEX | USD 0 | USD | USD 1 |
Silver Week 3 (Thursday) Opt. | OR3S | COMEX | USD 0 | USD | USD 0 |
Silver Week 3 (Tuesday) Opt. | OS3T | COMEX | USD 0 | USD | USD 1 |
Silver Week 4 (Friday) Opt. | OSO4 | COMEX | USD 0 | USD | USD 1 |
Silver Week 4 (Thursday) Opt. | OR4S | COMEX | USD 0 | USD | USD 0 |
Silver Week 4 (Tuesday) Opt. | OS4T | COMEX | USD 0 | USD | USD 0 |
Silver Week 4 (Wed.) Opt. | OW4S | COMEX | USD 0 | USD | USD 0 |
Silver Week 5 (Friday) Opt. | OSO5 | COMEX | USD 0 | USD | USD 1 |
Silver Week 5 (Thursday) Opt. | OR5S | COMEX | USD 0 | USD | USD 0 |
Silver Week 5 (Tuesday) Opt. | OS5T | COMEX | USD 0 | USD | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Cash Settled Cheese Opt. | OCSC | CME | USD 0 | USD | USD |
Copper Week 1 (Monday) Opt. | OH1M | COMEX | USD 0 | USD | USD |
Copper Week 1 (Wed.) Opt. | OH1W | COMEX | USD 0 | USD | USD |
Copper Week 2 (Monday) Opt. | OH2M | COMEX | USD 0 | USD | USD |
Copper Week 2 (Wed.) Opt. | OH2W | COMEX | USD 0 | USD | USD |
Copper Week 3 (Monday) Opt. | OH3M | COMEX | USD 0 | USD | USD |
Copper Week 3 (Wed.) Opt. | OH3W | COMEX | USD 0 | USD | USD |
Copper Week 4 (Monday) Opt. | OH4M | COMEX | USD 0 | USD | USD |
Copper Week 4 (Wed.) Opt. | OH4W | COMEX | USD 0 | USD | USD |
Copper Week 5 (Monday) Opt. | OH5M | COMEX | USD 0 | USD | USD |
Copper Week 5 (Wed.) Opt. | OH5W | COMEX | USD 0 | USD | USD |
MGC Options | OMG | COMEX | USD 0 | USD | USD |
MGC Week 1 (Friday) Opt. | O1FG | COMEX | USD 0 | USD | USD |
MGC Week 2 (Friday) Opt. | O2FG | COMEX | USD 0 | USD | USD |
MGC Week 3 (Friday) Opt. | O3FG | COMEX | USD 0 | USD | USD |
MGC Week 4 (Friday) Opt. | O4FG | COMEX | USD 0 | USD | USD |
MGC Week 5 (Friday) Opt. | O5FG | COMEX | USD 0 | USD | USD |
Palladium Options | OPAO | NYMEX | USD 0 | USD | USD |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Class III Milk Opt. | ODA | CME | USD 6600 | USD 6000 | USD 1 |
Class IV Milk Opt. | ODK | CME | USD 1650 | USD 1500 | USD 1 |
Cocoa Opt. | OCC-M | ICEUS | USD 2090 | USD 1900 | USD 1 |
Coffee Opt. | OKC-M | ICEUS | USD 9900 | USD 9000 | USD 1 |
Cotton Opt. | OCT-M | ICEUS | USD 2915 | USD 2650 | USD 1 |
Lumber Opt. | OLB | CME | USD 10450 | USD 9500 | USD 1 |
Orange Juice Opt. | OOJ-M | ICEUS | USD 1191 | USD 1083 | USD 1 |
Sugar Opt. | OSB-M | ICEUS | USD 1478 | USD 1344 | USD 1 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.