Effective December 13, 2024, futures trading will no longer be available on StoneX One. Visit our StoneX Futures offering to trade futures contracts and options on futures.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Exchange
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Australian Dollar Future Time Spread | 6A FTS | CME | 100000 AUD | FGHJKMNQUVXZ | 0.00002 / $2 |
Br. Pound / Jap. Yen Future Time Spread | PJY FTS | CME | 125000 GBP | HMUZ | 0.005 / ¥625 |
Brazilian Real Future Time Spread | 6L FTS | CME | 100000 BRL | FGHJKMNQUVXZ | 0.00005 / $5 |
British Pound Future Time Spread | 6B FTS | CME | 62500 GBP | FGHJKMNQUVXZ | 0.00001 / $0.625 |
Canadian Dollar Future Time Spread | 6C FTS | CME | 100000 CAD | FGHJKMNQUVXZ | 0.00001 / $1 |
E-micro Australian Dollar Fut F Future Time Spread | M6A FTS | CME | 10000 AUD | HMUZ | 0.0001 / $1 |
E-micro British Pound Fut FUT-T Future Time Spread | M6B FTS | CME | 6250 GBP | HMUZ | 0.0001 / $0.625 |
E-micro Euro FX Future Time Spread | M6E FTS | CME | 12500 EUR | HMUZ | 0.0001 / $1.25 |
E-mini Euro FX Future Time Spread | E7 FTS | CME | 62500 EUR | HMUZ | 0.00005 / $3.125 |
E-Mini Japanese Yen Future Cal. Spread | J7 FTS | CME | 6250000 JPY | HMUZ | 0.000001 / $6.25 |
Euro FX / British Pound Future Time Spread | RP FTS | CME | 125000 EUR | FGHJKMNQUVXZ | 0.000025 / £3.125 |
Euro FX / Japanese Yen Fut FUT- Future Time Spread | RY FTS | CME | 1 EUR | HMUZ | 0.5 / ¥0.5 |
Euro FX / Swiss Franc Fut FUT-T Future Time Spread | RF FTS | CME | 125000 EUR | HMUZ | 0.00005 / CHF6.25 |
Euro FX Future Time Spread | 6E FTS | CME | 125000 EUR | FGHJKMNQUVXZ | 0.00001 / $1.25 |
Japanese Yen Future Time Spread | 6J FTS | CME | 12500000 JPY | FGHJKMNQUVXZ | 0.0000001 / $1.25 |
Korean Won Future Time Spread | KRW FTS | CME | 125000000 KRW | FGHJKMNQUVXZ | 0.0000001 / $12.5 |
Mexican Peso Future Time Spread | 6M FTS | CME | 500000 MXN | FGHJKMNQUVXZ | 0.00001 / $5 |
New Zealand Dollar Future Time Spread | 6N FTS | CME | 100000 NZD | HMUZ | 0.00005 / $5 |
Russian Ruble Future Time Spread | 6R FTS | CME | 2500000 RUB | FGHJKMNQUVXZ | 0.000005 / $12.5 |
South African Rand Future Time Spread | 6Z FTS | CME | 500000 ZAR | FGHJKMNQUVXZ | 0.000025 / $12.5 |
Swedish Krona Future Time Spread | SEK FTS | CME | 2000000 SEK | HMUZ | 0.000005 / $10 |
Swiss Franc Future Time Spread | 6S FTS | CME | 125000 CHF | HMUZ | 0.00005 / $6.25 |
US Dollar Index Future Time Spread | DX-M FTS | ICEUS | 1000 X Index Value | HMUZ | 0.005 / $5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Micro Crude Oil Cal. Spd. | MCL FTS | NYMEX | 100 barrels | FGHJKMNQUVXZ | 0.01 / $1 |
Natural Gas Futures Butterfly | GNG FB | NYMEX | 10000 mmBtu | FGHJKMNQUVXZ | 0.001 / $10 |
NY Harbor ULSD Crack Spread | GHO-GCL CS | NYMEX | 1000 barrels | FGHJKMNQUVXZ | 0.01 / $10 |
NYM Heating Oil Future Time Spread | GHO FTS | NYMEX | 42000 gallons | FGHJKMNQUVXZ | 0.0001 / $4.2 |
NYM Heating Oil TAS Future Time Spread | HOT FTS | NYMEX | 0.00042 (1 futures contract) | FGHJKMNQUVXZ | 10000 / $4.2 |
NYM Henry Hub Natural Gas Fut F Future Time Spread | GNG FTS | NYMEX | 10000 mmBtu | FGHJKMNQUVXZ | 0.001 / $10 |
NYM Henry Hub Natural Gas TAS F Future Time Spread | NGT FTS | NYMEX | 10 (1 futures contract) | FGHJKMNQUVXZ | 1 / $10 |
NYM Light, Sweet Crude Oil Future Butterfly | GCL FB | NYMEX | 1000 barrels | FGHJKMNQUVXZ | 0.01 / $10 |
NYM Light, Sweet Crude Oil Future Time Spread | GCL FTS | NYMEX | 1000 barrels | FGHJKMNQUVXZ | 0.01 / $10 |
NYM Light, Sweet Crude Oil TAS Future Time Spread | CLT FTS | NYMEX | 10 contracts | FGHJKMNQUVXZ | 1 / $10 |
NYM miNY Crude Oil Future Time Spread | QM FTS | NYMEX | 500 barrels | FGHJKMNQUVXZ | 0.025 / $12.5 |
NYM miNY Natural Gas Future Time Spread | QG FTS | NYMEX | 2500 mmBtu | FGHJKMNQUVXZ | 0.005 / $12.5 |
NYM RBOB Gasoline Commodity Spread | GRB-GHO CS | NYMEX | 42000 gallons | FGHJKMNQUVXZ | 0.0001 / $4.2 |
NYM RBOB Gasoline Future Butterfly | GRB FB | NYMEX | 42000 gallons | FGHJKMNQUVXZ | 0.0001 / $4.2 |
NYM RBOB Gasoline Future Time Spread | GRB FTS | NYMEX | 42000 gallons | FGHJKMNQUVXZ | 0.0001 / $4.2 |
NYM RBOB Gasoline TAS Fut FUT-T Future Time Spread | RBT FTS | NYMEX | 0.00042 (1 futures contract) | FGHJKMNQUVXZ | 10000 / $4.2 |
RBOB Gasoline Crack Spread | GRB-GCL CS | NYMEX | 1000 barrels | FGHJKMNQUVXZ | 0.01 / $10 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
10 Year US Treasury Note Fut FU Future Time Spread Reduced Tick | ZN FTSRTS | CBOT | 1000 USD | HMUZ | 0.0078125 / $7.8125 |
2 Year US Treasury Note Future Time Spread | ZT FTS | CBOT | 2000 USD | HMUZ | 0.00390625 / $7.8125 |
30 Day Fed Fund Future Butterfly | ZQ FB | CBOT | 4167 USD | FGHJKMNQUVXZ | 0.0025 / $10.4175 |
30 Day Fed Fund Future Time Spread | ZQ FTS | CBOT | 4167 USD | FGHJKMNQUVXZ | 0.0025 / $10.4175 |
30 Year US Treasury Bond Fut FU Future Time Spread Reduced Tick | ZB FTSRTS | CBOT | 1000 USD | HMUZ | 0.0078125 / $7.8125 |
5 Year US Treasury Note Future Time Spread | ZF FTS | CBOT | 1000 USD | HMUZ | 0.0078125 / $7.8125 |
CONF Future Time Spread | CONF FTS | EUREX | 1000 CHF | HMUZ | 0.01 / €10 |
EUR BOBL Future Time Spread | FGBM FTS | EUREX | 1000 EUR | HMUZ | 0.01 / €10 |
EUR BUND Future Time Spread | FGBL FTS | EUREX | 1000 EUR | HMUZ | 0.01 / €10 |
EUR SCHATZ Future Time Spread | FGBS FTS | EUREX | 1000 EUR | HMUZ | 0.005 / €5 |
Euro-BTP Calendar Spd. | FBTP FTS | EUREX | 1000 EUR | HMUZ | 0.01 / €10 |
Euro-Buxl Calendar Sprd. | FGBX FTS | EUREX | 1000 EUR | HMUZ | 0.02 / €20 |
Euro-OAT Calendar Spd. | FOAT FTS | EUREX | 1000 EUR | HMUZ | 0.01 / €10 |
One-Month SOFR Calendar Spread | SR1 FTS | CME | 41.67 x Contract IMM Index | FGHJKMNQUVXZ | 0.25 / $10.4175 |
Three-Month SOFR Calendar Spread | SR3 FTS | CME | 25 x Contract IMM Index | HMUZ | 0.25 / $6.25 |
Ultra 10-Year Note Calendar Spread | TN FTSRTS | CBOT | 1000 USD | HMUZ | 0.0078125 / $7.8125 |
Ultra T-Bond Fut FUT-RTS Future Time Spread Reduced Tick Size | UB FTSRTS | CBOT | 1000 USD | HMUZ | 0.0078125 / $7.8125 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Corn Future Butterfly | ZC FB | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Corn Future Time Spread | ZC FTS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
KC Wheat / CBOT Corn Spread | KE-ZC CS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
KC/CBOT Wheat Commodity | KE-ZW CS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
MGEX/CBOT Wheat Spread | MWE-ZW CS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
MGEX/KCBOT Wheat Spread | MWE-KE CS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Mini Corn Future Time Spread | XC FTS | CBOT | 1000 bushels | HKNUZ | 0.00125 / $1.25 |
Mini Soybean Future Time Spread | XB FTS | CBOT | 1000 bushels | FHKNQUX | 0.00125 / $1.25 |
Mini Wheat Future Time Spread | XW FTS | CBOT | 1000 bushels | HKNUZ | 0.00125 / $1.25 |
Oats Future Butterfly | ZO FB | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Oats Future Time Spread | ZO FTS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Rough Rice Future Butterfly | ZR FB | CBOT | 2000 cwt | FHKNUX | 0.005 / $10 |
Rough Rice Future Time Spread | ZR FTS | CBOT | 2000 cwt | FHKNUX | 0.005 / $10 |
Soybean Meal Future Butterfly | ZM FB | CBOT | 100 short tons | FHKNQUVZ | 0.1 / $10 |
Soybean Meal Future Time Spread | ZM FTS | CBOT | 100 short tons | FHKNQUVZ | 0.1 / $10 |
Soybean Oil Future Butterfly | ZL FB | CBOT | 60000 pounds | FHKNQUVZ | 0.0001 / $6 |
Soybean Oil Future Time Spread | ZL FTS | CBOT | 60000 pounds | FHKNQUVZ | 0.0001 / $6 |
Soybeans Future Butterfly | ZS FB | CBOT | 5000 bushels | FHKNQUX | 0.0025 / $12.5 |
Soybeans Future Time Spread | ZS FTS | CBOT | 5000 bushels | FHKNQUX | 0.0025 / $12.5 |
Wheat Future Butterfly | ZW FB | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Wheat Future Butterfly | KE FB | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Wheat Future Time Spread | ZW FTS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Wheat Future Time Spread | KE FTS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Wheat Future Time Spread | MWE FTS | MGE | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Wheat\Corn Commodity Spread | ZW-ZC CS | CBOT | 5000 bushels | HKNUZ | 0.0025 / $12.5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
CBOE Volatility Index Spread | VX FTS | CFE | 1000 X Index Value | FGHJKMNQUVXZ | 0.01 / $10 |
CME Bitcoin Calendar Spread | BTC FTS | CME | 5 Bitcoin | FGHJKMNQUVXZ | 1 / $5 |
CME Ether Futures Cal. Spd. | ETH FTS | CME | 50 Ether | FGHJKMNQUVXZ | 0.05 / $2.5 |
CME Micro Bitcoin | MBT FTS | CME | 0.1 Bitcoin | FGHJKMNQUVXZ | 1 / $0.1 |
DAX Future Time Spread | FDAX FTS | EUREX | 25 X Index Value | HMUZ | 0.5 / €12.5 |
DJ EUR STOXX 50 Future Time Spread | FESX FTS | EUREX | 10 X Index Value | HMUZ | 1 / €10 |
DJ STOXX 50 Future Time Spread | FSTX FTS | EUREX | 10 X Index Value | HMUZ | 1 / €10 |
E-Mini Nasdaq 100 Future Time Spread | NQ FTS | CME | 20 x Index value | HMUZ | 0.05 / $1 |
E-Mini S&P Future Time Spread | ES FTS | CME | 50 X Index value | HMUZ | 0.05 / $2.5 |
E-Mini SP MidCap 400 Future Time Spread | EMD FTS | CME | 100 X Index Value | HMUZ | 0.05 / $5 |
MDAX futures Future Time Spread | F2MX FTS | EUREX | 5 X Index Value | HMUZ | 1 / €5 |
Micro Dax Cal.Spd | FDXS RTSFTS | EUREX | 1 X Index Value | HMUZ | 0.5 / €0.5 |
Micro E-mini Dow Calendar Spread | MYM FTS | CBOT | 0.5 X Index Value | HMUZ | 1 / $0.5 |
Micro E-mini Nasdaq-100 Calendar Spread | MNQ FTS | CME | 2 X Index Value | HMUZ | 0.05 / $0.1 |
Micro E-mini Russell 2000 Calendar Spread | M2K FTS | CME | 5 X Index Value | HMUZ | 0.05 / $0.25 |
Micro E-mini S&P 500 Calendar Spread | MES FTS | CME | 5 X Index Value | HMUZ | 0.05 / $0.25 |
Micro Ether Cal. Spd. | MET FTS | CME | 1 (0.10 Ether) | FGHJKMNQUVXZ | 0.1 / $0.1 |
Mini Cboe Volatility Index Cal. Spd. | VXM FTS | CFE | 100 X Index Value | FGHJKMNQUVXZ | 0.01 / $1 |
Mini Dax Calendar Spd. | FDXM FTSRTS | EUREX | 5 X Index Value | HMUZ | 1 / €5 |
Mini Dow Jones Future Time Spread | YM FTS | CBOT | 5 X Index Value | HMUZ | 1 / $5 |
mini VSTOXX Calendar Spread | FVS FTS | EUREX | 100 X Index Value | HMUZ | 0.05 / €5 |
MSCI Emerging Markets Index Future Time Spread | MME FTS | ICEUS | 50 X Index Value | HMUZ | 0.1 / $5 |
Nikkei 225 Index (Yen Based) Fu Future Time Spread | NIY FTS | CME | 500 X Index Value | HMUZ | 5 / ¥2500 |
Nikkei 225 Index Future Time Spread | NKD FTS | CME | 5 x Index Value | HMUZ | 5 / $25 |
RTY Cal. Spd. | RTY FTS | CME | 50 X Index Value | HMUZ | 0.1 / $5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Feeder Cattle Future Butterfly | GF FB | CME | 500 pounds | FHJKQUVX | 0.025 / $12.5 |
Feeder Cattle Future Time Spread | GF FTS | CME | 500 pounds | FHJKQUVX | 0.025 / $12.5 |
Lean Hog Future Butterfly | HE FB | CME | 400 pounds | GJKMNQVZ | 0.025 / $10 |
Lean Hog Future Time Spread | HE FTS | CME | 400 pounds | GJKMNQVZ | 0.025 / $10 |
Live Cattle Commodity Spread | HE-LE CS | CME | 400 pounds | GJMQVZ | 0.025 / $10 |
Live Cattle Future Butterfly | LE FB | CME | 400 pounds | GJMQVZ | 0.025 / $10 |
Live Cattle Future Time Spread | LE FTS | CME | 400 pounds | GJMQVZ | 0.025 / $10 |
Pork Cutout Cal. Spd. | PRK FTS | CME | 400 pounds | GJKMNQVZ | 0.025 / $10 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
1,000-oz. Silver Calendar Spread | SIL FTSTRS | COMEX | 1000 troy ounces | FGHJKMNQUVXZ | 0.001 / $1 |
COM Copper Future Time Spread | GHG FTS | COMEX | 25000 pounds | FGHJKMNQUVXZ | 0.0005 / $12.5 |
COM Gold Future Time Spread | GGC FTS | COMEX | 100 ounces | FGHJKMNQUVXZ | 0.1 / $10 |
COM minNY Copper Future Time Spread | QC FTS | COMEX | 12500 pounds | FGHJKMNQUVXZ | 0.002 / $25 |
COM minNY Silver Future Time Spread | QI FTS | COMEX | 2500 ounces | FHKNUZ | 0.0125 / $31.25 |
COM Silver Future Time Spread | GSI FTS | COMEX | 5000 ounces | FGHJKMNQUVXZ | 0.001 / $5 |
E-micro Gold Cal. Spd. | MGC FTS | COMEX | 10 ounces | GJMQVZ | 0.1 / $1 |
Micro Copper FTS | MHG FTS | COMEX | 2500 Pounds | FGHJKMNQUVXZ | 0.0005 / $1.25 |
minNY Gold Future Time Spread | QO FTS | COMEX | 50 ounces | GJMQVZ | 0.25 / $12.5 |
NYM Palladium Future Time Spread | GPA FTS | NYMEX | 100 ounces | FGHJKMNQUVXZ | 0.1 / $10 |
NYM Platinum Future Time Spread | GPL FTS | NYMEX | 50 ounces | FGHJKMNQUVXZ | 0.1 / $5 |
Name | Symbol | Exchange | Size | Months | Tick |
---|---|---|---|---|---|
Class III Milk Future Time Spread | DA FTS | CME | 2000 pounds | FGHJKMNQUVXZ | 0.01 / $20 |
Cocoa Future Time Spread | CC-M FTS | ICEUS | 10 metric tonnes | HKNUZ | 1 / $10 |
Coffee "C" Future Time Spread | KC-M FTS | ICEUS | 37500 pounds | HKNUZ | 0.0005 / $18.75 |
Cotton No. 2 Future Time Spread | CT-M FTS | ICEUS | 50000 pounds | HKNVZ | 0.0001 / $5 |
FCOJ-A Future Time Spread | OJ-M FTS | ICEUS | 15000 pounds | FHKNUX | 0.0005 / $7.5 |
Random Length Lumber Future Time Spread | LBS FTS | CME | 110 board feet | FHKNUX | 0.1 / $11 |
Sugar No. 11 Future Time Spread | SB-M FTS | ICEUS | 112000 pounds | HKNV | 0.0001 / $11.2 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.