Effective November 2024, futures trading is no longer available on StoneX One. Visit our StoneX Futures offering to trade futures contracts and options on futures.
MICRO CONTRACTS – 7:45 AM CT – 3:30 PM CT | |||||||
---|---|---|---|---|---|---|---|
1 to 40 contracts | 41 to 50 contracts Over | Over 50 contracts | |||||
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial | ||||
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial | ||||
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial | ||||
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
MICRO CONTRACTS – OVERNIGHT (AFTER 3:30 PM CT) | |||||
---|---|---|---|---|---|
1 to 40 contracts | 41 to 50 contracts Over | Over 50 contracts | |||
Micro S&P (MES) | $75.00 | $250.00 | 100% of initial | ||
Micro Nasdaq (MNQ) | $100.00 | $300.00 | 100% of initial | ||
Micro Dow (MYM) | $75.00 | $250.00 | 100% of initial | ||
Micro Russell (M2K) | $75.00 | $250.00 | 100% of initial |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Market Group
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
10 Year US Treasury Note Fut FU Future Time Spread Reduced Tick | ZN FTSRTS | CBOT | USD 1 | USD 1 | USD 1 |
2 Year US Treasury Note Future Time Spread | ZT FTS | CBOT | USD 1 | USD 1 | USD 1 |
30 Day Fed Fund Future Butterfly | ZQ FB | CBOT | USD 1 | USD 1 | USD 1 |
30 Day Fed Fund Future Time Spread | ZQ FTS | CBOT | USD 1 | USD 1 | USD 1 |
30 Year US Treasury Bond Fut FU Future Time Spread Reduced Tick | ZB FTSRTS | CBOT | USD 1 | USD 1 | USD 1 |
5 Year US Treasury Note Future Time Spread | ZF FTS | CBOT | USD 1 | USD 1 | USD 1 |
Corn Future Butterfly | ZC FB | CBOT | USD 1 | USD 1 | USD 1 |
Corn Future Time Spread | ZC FTS | CBOT | USD 1 | USD 1 | USD 1 |
KC Wheat / CBOT Corn Spread | KE-ZC CS | CBOT | USD 1 | USD 1 | USD 1 |
KC/CBOT Wheat Commodity | KE-ZW CS | CBOT | USD 1 | USD 1 | USD 1 |
MGEX/CBOT Wheat Spread | MWE-ZW CS | CBOT | USD 1 | USD 1 | USD 1 |
MGEX/KCBOT Wheat Spread | MWE-KE CS | CBOT | USD 1 | USD 1 | USD 1 |
Micro E-mini Dow Calendar Spread | MYM FTS | CBOT | USD 1 | USD 1 | USD 1 |
Mini Corn Future Time Spread | XC FTS | CBOT | USD 1 | USD 1 | USD 1 |
Mini Dow Jones Future Time Spread | YM FTS | CBOT | USD 1 | USD 1 | USD 1 |
Mini Soybean Future Time Spread | XB FTS | CBOT | USD 1 | USD 1 | USD 1 |
Mini Wheat Future Time Spread | XW FTS | CBOT | USD 1 | USD 1 | USD 1 |
Oats Future Butterfly | ZO FB | CBOT | USD 1 | USD 1 | USD 1 |
Oats Future Time Spread | ZO FTS | CBOT | USD 1 | USD 1 | USD 1 |
Rough Rice Future Butterfly | ZR FB | CBOT | USD 1 | USD 1 | USD 1 |
Rough Rice Future Time Spread | ZR FTS | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Meal Future Butterfly | ZM FB | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Meal Future Time Spread | ZM FTS | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Oil Future Butterfly | ZL FB | CBOT | USD 1 | USD 1 | USD 1 |
Soybean Oil Future Time Spread | ZL FTS | CBOT | USD 1 | USD 1 | USD 1 |
Soybeans Future Butterfly | ZS FB | CBOT | USD 1 | USD 1 | USD 1 |
Soybeans Future Time Spread | ZS FTS | CBOT | USD 1 | USD 1 | USD 1 |
Ultra 10-Year Note Calendar Spread | TN FTSRTS | CBOT | USD 1 | USD 1 | USD 1 |
Ultra T-Bond Fut FUT-RTS Future Time Spread Reduced Tick Size | UB FTSRTS | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Future Butterfly | ZW FB | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Future Butterfly | KE FB | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Future Time Spread | ZW FTS | CBOT | USD 1 | USD 1 | USD 1 |
Wheat Future Time Spread | KE FTS | CBOT | USD 1 | USD 1 | USD 1 |
Wheat\Corn Commodity Spread | ZW-ZC CS | CBOT | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CBOE Volatility Index Spread | VX FTS | CFE | USD 1 | USD 1 | USD 1 |
Mini Cboe Volatility Index Cal. Spd. | VXM FTS | CFE | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
1,000-oz. Silver Calendar Spread | SIL FTSTRS | COMEX | USD 1 | USD 1 | USD 1 |
COM Copper Future Time Spread | GHG FTS | COMEX | USD 1 | USD 1 | USD 1 |
COM Gold Future Time Spread | GGC FTS | COMEX | USD 1 | USD 1 | USD 1 |
COM minNY Copper Future Time Spread | QC FTS | COMEX | USD 1 | USD 1 | USD 1 |
COM minNY Silver Future Time Spread | QI FTS | COMEX | USD 1 | USD 1 | USD 1 |
COM Silver Future Time Spread | GSI FTS | COMEX | USD 1 | USD 1 | USD 1 |
E-micro Gold Cal. Spd. | MGC FTS | COMEX | USD 1 | USD 1 | USD 1 |
Micro Copper FTS | MHG FTS | COMEX | USD 1 | USD 1 | USD |
minNY Gold Future Time Spread | QO FTS | COMEX | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
CONF Future Time Spread | CONF FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
DAX Future Time Spread | FDAX FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
DJ EUR STOXX 50 Future Time Spread | FESX FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
DJ STOXX 50 Future Time Spread | FSTX FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
EUR BOBL Future Time Spread | FGBM FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
EUR BUND Future Time Spread | FGBL FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
EUR SCHATZ Future Time Spread | FGBS FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
Euro-BTP Calendar Spd. | FBTP FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
Euro-Buxl Calendar Sprd. | FGBX FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
Euro-OAT Calendar Spd. | FOAT FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
MDAX futures Future Time Spread | F2MX FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
Micro Dax Cal.Spd | FDXS RTSFTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
Mini Dax Calendar Spd. | FDXM FTSRTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
mini VSTOXX Calendar Spread | FVS FTS | EUREX | EUR 1 | EUR 1 | EUR 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Cocoa Future Time Spread | CC-M FTS | ICEUS | USD 1 | USD 1 | USD 1 |
Coffee "C" Future Time Spread | KC-M FTS | ICEUS | USD 1 | USD 1 | USD 1 |
Cotton No. 2 Future Time Spread | CT-M FTS | ICEUS | USD 1 | USD 1 | USD 1 |
FCOJ-A Future Time Spread | OJ-M FTS | ICEUS | USD 1 | USD 1 | USD 1 |
MSCI Emerging Markets Index Future Time Spread | MME FTS | ICEUS | USD 1 | USD 1 | USD 1 |
Sugar No. 11 Future Time Spread | SB-M FTS | ICEUS | USD 1 | USD 1 | USD 1 |
US Dollar Index Future Time Spread | DX-M FTS | ICEUS | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Wheat Future Time Spread | MWE FTS | MGE | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Micro Crude Oil Cal. Spd. | MCL FTS | NYMEX | USD 1 | USD 1 | USD 1 |
Natural Gas Futures Butterfly | GNG FB | NYMEX | USD 1 | USD 1 | USD 1 |
NY Harbor ULSD Crack Spread | GHO-GCL CS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Heating Oil Future Time Spread | GHO FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Heating Oil TAS Future Time Spread | HOT FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Henry Hub Natural Gas Fut F Future Time Spread | GNG FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Henry Hub Natural Gas TAS F Future Time Spread | NGT FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Light, Sweet Crude Oil Future Butterfly | GCL FB | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Light, Sweet Crude Oil Future Time Spread | GCL FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Light, Sweet Crude Oil TAS Future Time Spread | CLT FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM miNY Crude Oil Future Time Spread | QM FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM miNY Natural Gas Future Time Spread | QG FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Palladium Future Time Spread | GPA FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM Platinum Future Time Spread | GPL FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM RBOB Gasoline Commodity Spread | GRB-GHO CS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM RBOB Gasoline Future Butterfly | GRB FB | NYMEX | USD 1 | USD 1 | USD 1 |
NYM RBOB Gasoline Future Time Spread | GRB FTS | NYMEX | USD 1 | USD 1 | USD 1 |
NYM RBOB Gasoline TAS Fut FUT-T Future Time Spread | RBT FTS | NYMEX | USD 1 | USD 1 | USD 1 |
RBOB Gasoline Crack Spread | GRB-GCL CS | NYMEX | USD 1 | USD 1 | USD 1 |
Name | Symbol | Exchange | Init. Margin | Maint. Margin | Day |
---|---|---|---|---|---|
Small 10YR US Treasury Yield Cal. Spd. | S10Y FTS | SMFE | USD 1 | USD 1 | USD 1 |
Small 2YR US Treasury Yield Cal. Spd. | S2Y FTS | SMFE | USD 1 | USD 1 | USD 1 |
Small 30YR US Treasury Yield Cal. Spd. | S30Y FTS | SMFE | USD 1 | USD 1 | USD 1 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX assumes no responsibility for any errors or omissions.