Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Market Group
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
10 Yr US T-Note | ZN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10-Year USD MAC Swap Futures | N1U | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2 Yr US T-Note | ZT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30 Day Fed Fund | ZQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
30 Yr US T-Bonds | ZB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3-Yr. T-Note | Z3N | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5 Yr T-Note | ZF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
5-Year USD MAC Swap | F1U | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bloomberg Commodity Index | AW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBOT Bean Oil TAS | ZLT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBOT Corn TAS | ZCT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBOT Soybean TAS | ZST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBOT Soymeal TAS | ZMT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CBOT Wheat TAS | ZWT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Corn | ZC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DJ Real Estate Futures | RE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Dow $5 | YM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
KC Wheat | KE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro 10-Year Yield | 10Y | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini Dow | MYM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Ultra 10-Year U.S. Treasury Note | MTN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Ultra U.S. Treasury Bond | MWN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Corn | XC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Soybeans | XB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Wheat | XW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Oats | ZO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rough Rice | ZR | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Soybean Oil | ZL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soybeans | ZS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Soymeal | ZM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultra 10-Year Note | TN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ultra T-Bond | UB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wheat | ZW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CBOE Volatility Index (VIX) | VX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Cboe Volatility Index Futures | VXM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Volatility Index TAS | VXT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Aussie Dollar | 6A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Block Cheese Futures | BLK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brazilian Real | 6L | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
British Pound | 6B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
British Pound/Japanese Yen | PJY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Canadian Dollar | 6C | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cash-Settled Butter | CB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cash-Settled Cheese | CSC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class III Milk | DA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Class IV Milk Fut | DK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CME Bitcoin Futures | BTC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CME Ether Futures | ETH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CME Micro Bitcoin | MBT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dry Whey | DY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini Euro FX | E7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Japanese Yen | J7 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini NASDAQ 100 | NQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Russell 2000 Index | RTY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P 500 | ES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-Mini S&P MIDCAP 400 | EMD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro FX | 6E | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/British Pound | RP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/Japanese Yen | RY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro/Swiss Franc | RF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Feeder Cattle | GF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Indian Rupee/USD | SIR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Japanese Yen | 6J | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Korean Won | KRW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lean Hogs | HE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Live Cattle | LE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lumber Futures | LBR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mexican Peso | 6M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro AUD/USD | M6A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro CAD/USD | MCD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro CHF/USD | MSF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini Nasdaq-100 | MNQ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini Russell 2000 | M2K | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro E-mini S&P 500 | MES | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Ether | MET | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro EUR/USD | M6E | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro GBP/USD | M6B | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro INR/USD | MIR | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
New Zealand Dollar | 6N | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nikkei 225/USD | NKD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nikkei 225/Yen | NIY | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nonfat Dry Milk | NF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
One-Month SOFR Futures | SR1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pork Cutout Futures | PRK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Russian Ruble | 6R | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South African Rand | 6Z | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swedish Krona | SEK | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swiss Franc | 6S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Three-Month SOFR Futures | SR3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Nano Bitcoin | BIT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nano Ether | ET | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Copper | GHG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-micro Gold | MGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Gold | GGC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Silver | SIL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
miNY Copper | QC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
miNY Gold | QO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
miNY Silver | QI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Silver | GSI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
CONF Fut | CONF | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DAX | FDAX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DJ STOXX 50 Index | FSTX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EURO BTP FUTURES | FBTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EURO OAT FUTURE 8,5- 10,5 YEAR | FOAT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro STOXX 50 Index | FESX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EuroBobl | FGBM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EuroBund | FGBL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Euro-Buxl | FGBX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Dax | FDXS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro-EURO STOXX 50 | FSXE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini Dax | FDXM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Schatz | FGBS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short-Term Euro-BTP Futures | FBTS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TECDAX | FTDX | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VSTOXX | FVS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Cocoa | CC-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cocoa TAS | CC-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coffee | KC-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coffee "C" TAS | KC-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cotton No. 2 TAS | CT-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cotton No.2 | CT-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FCOJ-A TAS | OJ-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Frozen OJ | OJ-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mini MSCI EAFE Index | MFS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MSCI Emerging Markets Index | MME | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sugar No. 11 | SB-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Sugar No. 11 TAS | SB-M-S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
US Dollar Index | DX-M | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
MICRO NYSE Fang+ Index | FNG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Minneapolis Wheat | MWE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Brent Last Day Financial | BZ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crude Oil | GCL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Crude Oil TAS | CLT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
E-mini Crude Oil | QM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating Oil | GHO | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heating Oil TAS | HOT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HH Natural Gas | GNG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HH Natural Gas miNY | QG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HH Natural Gas TAS | NGT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Copper | MHG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Crude Oil | MCL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Micro Henry Hub Natural Gas | MNG | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Natural Gas Last-day | HH | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Palladium | GPA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platinum | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RBOB Gasoline | GRB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
RBOB Gasoline TAS | RBT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Name | Symbol | MKT | LIMIT | STOP | STPLMT | MIT | MOO | MOC | GTC |
---|---|---|---|---|---|---|---|---|---|
Small 10YR US Treasury Yield | S10Y | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small 2YR US Treasury Yield | S2Y | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Small 30YR US Treasury Yield | S30Y | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Disclaimer:
- All MOC orders are released as market orders 15 seconds before the close.
- All MOO and MOC orders on electronic contracts are received on a “not held” basis.
- All MOO and MOC orders will have the state of “Held” until they are released.
- Insufficient margin at the time of the release will reject any MOO or MOC.
- MOO and MOC orders are for standard trading days and do not take holiday hours into consideration. MOO orders for electronic contracts do not account for alternate open hours on Sunday night.
- GTCs are not allowed on Stop/Limit orders for options on futures.
Note:
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.