Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|
F | G | H | J | K | M | N | Q | U | V | X | Z |
Group by Market Group
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
CBOE Volatility Index Spread | VX FTS | CFE | 17:00 | 17:00 | 16:00 |
Mini Cboe Volatility Index Cal. Spd. | VXM FTS | CFE | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
1,000-oz. Silver Calendar Spread | SIL FTSTRS | COMEX | 17:00 | 16:00 | |
COM Copper Future Time Spread | GHG FTS | COMEX | 17:00 | 17:00 | 16:00 |
COM Gold Future Time Spread | GGC FTS | COMEX | 17:00 | 17:00 | 16:00 |
COM minNY Copper Future Time Spread | QC FTS | COMEX | 17:00 | 17:00 | 16:00 |
COM minNY Silver Future Time Spread | QI FTS | COMEX | 17:00 | 17:00 | 16:00 |
COM Silver Future Time Spread | GSI FTS | COMEX | 17:00 | 16:15 | |
E-micro Gold Cal. Spd. | MGC FTS | COMEX | 17:00 | 16:00 | |
Micro Copper FTS | MHG FTS | COMEX | 17:00 | 17:00 | 16:00 |
minNY Gold Future Time Spread | QO FTS | COMEX | 17:00 | 17:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
CONF Future Time Spread | CONF FTS | EUREX | 01:30 | 10:00 | |
DAX Future Time Spread | FDAX FTS | EUREX | 19:15 | 15:00 | |
DJ EUR STOXX 50 Future Time Spread | FESX FTS | EUREX | 19:15 | 15:05 | |
DJ STOXX 50 Future Time Spread | FSTX FTS | EUREX | 01:00 | 15:00 | |
EUR BOBL Future Time Spread | FGBM FTS | EUREX | 19:15 | 15:05 | |
EUR BUND Future Time Spread | FGBL FTS | EUREX | 07:15 | 15:05 | |
EUR SCHATZ Future Time Spread | FGBS FTS | EUREX | 19:15 | 15:05 | |
Euro-BTP Calendar Spd. | FBTP FTS | EUREX | 01:00 | 01:00 | 15:05 |
Euro-Buxl Calendar Sprd. | FGBX FTS | EUREX | 18:15 | 19:15 | 15:05 |
Euro-OAT Calendar Spd. | FOAT FTS | EUREX | 01:00 | 01:00 | 15:05 |
MDAX futures Future Time Spread | F2MX FTS | EUREX | 01:00 | 15:00 | |
Micro Dax Cal.Spd | FDXS RTSFTS | EUREX | 19:15 | 15:00 | |
Mini Dax Calendar Spd. | FDXM FTSRTS | EUREX | 19:15 | 15:05 | |
mini VSTOXX Calendar Spread | FVS FTS | EUREX | 01:00 | 00:50 | 15:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Cocoa Future Time Spread | CC-M FTS | ICEUS | 04:45 | 12:30 | |
Coffee "C" Future Time Spread | KC-M FTS | ICEUS | 04:15 | 12:30 | |
Cotton No. 2 Future Time Spread | CT-M FTS | ICEUS | 20:00 | 20:00 | 13:20 |
FCOJ-A Future Time Spread | OJ-M FTS | ICEUS | 07:00 | 13:00 | |
MSCI Emerging Markets Index Future Time Spread | MME FTS | ICEUS | 19:00 | 17:00 | |
Sugar No. 11 Future Time Spread | SB-M FTS | ICEUS | 03:30 | 12:00 | |
US Dollar Index Future Time Spread | DX-M FTS | ICEUS | 17:00 | 19:00 | 16:00 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Wheat Future Time Spread | MWE FTS | MGE | 19:00 | 13:30 |
Name | Symbol | Exchange | Sun Open | Open | Close |
---|---|---|---|---|---|
Small 10YR US Treasury Yield Cal. Spd. | S10Y FTS | SMFE | 07:00 | 16:00 | |
Small 2YR US Treasury Yield Cal. Spd. | S2Y FTS | SMFE | 07:00 | 16:00 | |
Small 30YR US Treasury Yield Cal. Spd. | S30Y FTS | SMFE | 07:00 | 16:00 |
Disclaimer:
The above information was drawn from sources believed to be reliable. Although it is believed that information provided is accurate, no guarantee is made. StoneX One assumes no responsibility for any errors or omissions.
Note:
- Trading hours are in U.S. Central Time, unless otherwise stated.
- Monday-Friday server maintenance is between 4:00 pm and 5:00 pm CST. In addition, we do schedule major updates after the close of business Friday through Saturday. The system will be available at a minimum of 1 hour prior to the pre-market open on Sundays.